Academic Ranking of World Universities

Percentage Distribution of Top Universities by Country with Their Share of Global Population and GDP
Country % of Top 100 % of Top 500 % of GDP % of Population
United States 53.5% 32.5% 27.4% 4.6%
United Kingdom 10.9% 8.2% 4.9% 0.9%
Germany 5.9% 8.0% 6.0% 1.3%
Japan 5.9% 6.5% 9.0% 2.0%
France 4.0% 4.5% 4.6% 0.9%
Canada 4.0% 4.3% 2.6% 0.5%
Sweden 4.0% 2.2% 0.8% 0.1%
Switzerland 3.0% 1.6% 0.8% 0.1%
Australia 2.0% 3.3% 1.6% 0.3%
Netherlands 2.0% 2.4% 1.4% 0.3%
Israel 1.0% 1.4% 0.3% 0.1%
Finland 1.0% 1.0% 0.4% 0.1%
Norway 1.0% 0.8% 0.6% 0.1%
Denmark 1.0% 0.8% 0.6% 0.1%
Russia 1.0% 0.4% 2.2% 2.0%
Italy 0.0% 3.9% 3.8% 0.9%
China 0.0% 2.7% 5.5% 20.1%
Spain 0.0% 1.8% 2.5% 0.7%
South Korea 0.0% 1.6% 1.8% 0.7%
Belgium 0.0% 1.4% 0.8% 0.2%
Austria 0.0% 1.4% 0.7% 0.1%
Taiwan, China 0.0% 1.2% 0.7% 0.4%
New Zealand 0.0% 1.0% 0.2% 0.1%
Hong Kong, China 0.0% 1.0% 0.4% 0.1%
Brazil 0.0% 1.0% 2.2% 2.9%
South Africa 0.0% 0.8% 0.5% 0.7%
Ireland 0.0% 0.6% 0.5% 0.1%
Singapore 0.0% 0.4% 0.3% 0.1%
Portugal 0.0% 0.4% 0.4% 0.2%
Poland 0.0% 0.4% 0.7% 0.6%
India 0.0% 0.4% 1.9% 17.0%
Hungary 0.0% 0.4% 0.2% 0.2%
Greece 0.0% 0.4% 0.5% 0.2%
Chile 0.0% 0.4% 0.3% 0.3%
Turkey 0.0% 0.2% 0.8% 1.1%
Slovenia 0.0% 0.2% 0.1% 0.0%
Mexico 0.0% 0.2% 1.7% 1.6%
Egypt 0.0% 0.2% 0.2% 1.2%
Czech 0.0% 0.2% 0.3% 0.2%
Argentina 0.0% 0.2% 0.4% 0.6%

Source: World Bank. GDP (2006) and Population (2006).

Back to Top