World  
              Rank | 
            Institution | 
            Country 
              /Region | 
            Total  
              Score | 
             Score on 
              
             | 
          
| 1 | Massachusetts Institute of Technology (MIT) |   | 100.0  | 90.9  | 76.7  | 95.4  | 100.0  |           
| 2 | Stanford University |   | 94.6  | 100.0  | 64.7  | 97.3  | 81.2  |           
| 3 | University of California, Berkeley |   | 86.1  | 71.1  | 70.8  | 92.6  | 77.9  |           
| 4 | University of Illinois at Urbana-Champaign |   | 84.2  | 58.1  | 70.3  | 88.9  | 88.3  |           
| 5 | Georgia Institute of Technology |   | 82.5  | 36.7  | 80.2  | 84.3  | 98.3  |           
| 6 | The University of Texas at Austin |   | 81.8  | 67.5  | 63.1  | 85.5  | 80.8  |           
| 7 | University of Michigan - Ann Arbor |   | 80.8  | 56.6  | 68.1  | 89.9  | 78.5  |           
| 8 | Carnegie Mellon University |   | 79.3  | 48.6  | 54.2  | 87.3  | 97.6  |           
| 9 | Pennsylvania State University - University Park |   | 78.1  | 63.6  | 65.2  | 85.6  | 69.0  |           
| 10 | University of California, San Diego |   | 76.8  | 62.3  | 55.5  | 90.1  | 70.8  |           
| 10 | University of Southern California |   | 76.8  | 60.9  | 51.0  | 88.8  | 78.1  |           
| 12 | Northwestern University |   | 75.6  | 63.6  | 51.7  | 95.4  | 63.6  |           
| 13 | Purdue University - West Lafayette |   | 75.4  | 46.8  | 67.4  | 82.5  | 77.0  |           
| 13 | University of Maryland, College Park |   | 75.4  | 55.1  | 58.7  | 83.9  | 76.1  |           
| 15 | University of California, Santa Barbara |   | 73.9  | 73.8  | 46.4  | 100.0  | 48.1  |           
| 16 | University of Cambridge |   | 73.6  | 50.3  | 63.1  | 86.9  |  |           
| 17 | Cornell University |   | 72.9  | 53.0  | 49.5  | 94.0  | 68.0  |           
| 18 | California Institute of Technology |   | 72.2  | 67.0  | 48.9  | 95.5  | 50.6  |           
| 19 | University of Toronto |   | 72.0  | 56.6  | 63.4  | 83.9  | 57.4  |           
| 20 | Swiss Federal Institute of Technology of Lausanne |   | 71.5  | 46.8  | 61.7  | 86.1  |  |           
| 21 | Texas A&M University - College Station |   | 71.3  | 18.4  | 66.6  | 77.4  | 96.6  |           
| 22 | Princeton University |   | 70.7  | 63.6  | 46.3  | 98.0  | 48.7  |           
| 23 | National University of Singapore |   | 69.9  | 18.4  | 82.7  | 89.3  |  |           
| 23 | University of Wisconsin - Madison |   | 69.9  | 45.0  | 54.9  | 81.4  | 72.6  |           
| 25 | Tohoku University |   | 69.7  | 43.1  | 81.1  | 65.6  |  |           
| 26 | The Ohio State University - Columbus |   | 69.4  | 46.8  | 53.5  | 82.2  | 69.4  |           
| 26 | University of Minnesota, Twin Cities |   | 69.4  | 50.3  | 53.6  | 88.1  | 59.8  |           
| 28 | University of California, Los Angeles |   | 69.3  | 45.0  | 56.2  | 91.3  | 59.2  |           
| 29 | University of Washington |   | 69.0  | 48.6  | 50.6  | 90.9  | 60.3  |           
| 30 | The Imperial College of Science, Technology and Medicine |   | 68.6  | 36.7  | 67.7  | 82.3  |  |           
| 31 | Kyoto University |   | 68.5  | 31.8  | 72.3  | 82.2  |  |           
| 32 | North Carolina State University - Raleigh |   | 68.3  | 46.8  | 54.3  | 77.3  | 69.5  |           
| 33 | The University of Manchester |   | 67.7  | 41.1  | 61.5  | 81.8  |  |           
| 34 | National Taiwan University |   | 67.2  | 18.4  | 78.5  | 86.1  |  |           
| 34 | University of Florida |   | 67.2  | 39.7  | 58.6  | 83.2  | 62.5  |           
| 36 | University of Pennsylvania |   | 67.1  | 45.0  | 39.9  | 97.9  |  |           
| 37 | Tokyo Institute of Technology |   | 66.4  | 36.7  | 71.9  | 72.2  |  |           
| 38 | Technion-Israel Institute of Technology |   | 65.7  | 36.7  | 55.4  | 86.6  |  |           
| 39 | National Cheng Kung University (NCKU) |   | 65.6  | 13.0  | 84.5  | 81.2  |  |           
| 39 | The Hong Kong University of Science and Technology |   | 65.6  | 31.8  | 55.5  | 91.4  |  |           
| 41 | Virginia Polytechnic Institute and State University |   | 65.4  | 31.8  | 57.6  | 80.6  | 67.5  |           
| 42 | Harvard University |   | 64.9  | 50.3  | 48.7  | 96.2  | 40.5  |           
| 43 | City University of Hong Kong |   | 64.3  | 26.0  | 65.4  | 83.7  |  |           
| 43 | Swiss Federal Institute of Technology Zurich |   | 64.3  | 18.4  | 65.6  | 91.2  |  |           
| 45 | Tsinghua University |   | 63.9  | 0.0  | 100.0  | 74.0  |  |           
| 46 | University of California, Davis |   | 63.7  | 36.7  | 54.5  | 83.2  | 56.9  |           
| 47 | Columbia University |   | 63.5  | 36.7  | 44.3  | 91.7  |  |           
| 47 | National Chiao Tung University |   | 63.5  | 18.4  | 68.3  | 86.3  |  |           
| 49 | University of Oxford |   | 63.4  | 36.7  | 51.1  | 84.6  |  |           
| 50 | Korea Advanced Institute of Science and Technology |   | 63.0  | 18.4  | 73.9  | 79.2  |  |           
| 50 | University of Massachusetts Amherst |   | 63.0  | 51.9  | 38.1  | 95.1  | 43.5  |           
| 52-75 | Arizona State University - Tempe |   |  | 26.0  | 50.6  | 88.9  | 51.4  |           
| 52-75 | Catholic University of Leuven |   |  | 18.4  | 56.7  | 88.3  |  |           
| 52-75 | Chalmers University of Technology |   |  | 26.0  | 48.5  | 82.1  |  |           
| 52-75 | Duke University |   |  | 34.3  | 38.0  | 90.1  | 51.2  |           
| 52-75 | McGill University |   |  | 34.3  | 52.5  | 81.9  |  |           
| 52-75 | Osaka University |   |  | 26.0  | 67.8  | 70.4  |  |           
| 52-75 | Pierre and Marie  Curie University - Paris 6 |   |  | 18.4  | 52.0  | 88.5  |  |           
| 52-75 | Polytechnic University of Turin |   |  | 36.7  | 54.9  | 76.0  |  |           
| 52-75 | Rutgers, The State University of New Jersey - New Brunswick |   |  | 43.1  | 40.8  | 85.5  | 42.4  |           
| 52-75 | Seoul National University |   |  | 0.0  | 81.7  | 75.3  |  |           
| 52-75 | Shanghai Jiao Tong University |   |  | 0.0  | 93.4  | 69.3  |  |           
| 52-75 | Technical University of Denmark |   |  | 18.4  | 54.8  | 87.1  |  |           
| 52-75 | The Chinese University of Hong Kong |   |  | 26.0  | 44.8  | 86.9  |  |           
| 52-75 | The Hong Kong Polytechnic University |   |  | 18.4  | 69.2  | 80.3  |  |           
| 52-75 | The University of Sheffield |   |  | 22.5  | 51.5  | 84.0  |  |           
| 52-75 | University of California, Irvine |   |  | 45.0  | 43.1  | 87.2  | 50.4  |           
| 52-75 | University of Colorado at Boulder |   |  | 36.7  | 44.0  | 92.6  | 49.5  |           
| 52-75 | University of Melbourne |   |  | 26.0  | 45.5  | 89.8  |  |           
| 52-75 | University of New South Wales |   |  | 18.4  | 54.7  | 88.1  |  |           
| 52-75 | University of Science and Technology of China |   |  | 18.4  | 61.5  | 85.5  |  |           
| 52-75 | University of Sydney |   |  | 26.0  | 49.8  | 81.8  |  |           
| 52-75 | University of Virginia |   |  | 42.4  | 36.3  | 81.8  | 46.9  |           
| 52-75 | University of Waterloo |   |  | 31.8  | 62.2  | 79.1  | 39.9  |           
| 52-75 | Zhejiang University |   |  | 0.0  | 88.8  | 73.0  |  |           
| 76-100 | Delft University of Technology |   |  | 0.0  | 71.7  | 79.5  |  |           
| 76-100 | Ghent University |   |  | 18.4  | 53.5  | 79.2  |  |           
| 76-100 | Harbin Institute of Technology |   |  | 0.0  | 85.2  | 68.3  |  |           
| 76-100 | Indian Institute of Science |   |  | 26.0  | 51.7  | 75.6  |  |           
| 76-100 | Indian Institute of Technology Kharagpur |   |  | 18.4  | 59.8  | 71.1  |  |           
| 76-100 | Lund University |   |  | 22.5  | 41.1  | 90.9  |  |           
| 76-100 | Michigan State University |   |  | 36.7  | 43.2  | 81.3  | 39.5  |           
| 76-100 | Nanyang Technological University |   |  | 0.0  | 75.2  | 79.6  |  |           
| 76-100 | National Tsing Hua University |   |  | 0.0  | 60.3  | 87.9  |  |           
| 76-100 | Pohang University of Science and Technology |   |  | 18.4  | 49.8  | 84.2  |  |           
| 76-100 | Rensselaer Polytechnic Institute |   |  | 31.8  | 43.8  | 82.6  | 46.2  |           
| 76-100 | Rice University |   |  | 36.7  | 36.4  | 94.7  | 39.1  |           
| 76-100 | Technical University Munich |   |  | 26.0  | 47.4  | 81.6  |  |           
| 76-100 | Tel Aviv University |   |  | 23.7  | 41.3  | 84.4  |  |           
| 76-100 | The Johns Hopkins University |   |  | 18.4  | 38.6  | 92.4  | 49.0  |           
| 76-100 | The University of Tokyo |   |  | 0.0  | 77.6  | 73.6  |  |           
| 76-100 | University of Alberta |   |  | 26.0  | 57.5  | 79.0  | 38.5  |           
| 76-100 | University of Bristol |   |  | 26.0  | 40.8  | 88.3  |  |           
| 76-100 | University of Central Florida |   |  | 31.8  | 39.8  | 79.3  | 51.8  |           
| 76-100 | University of Delaware |   |  | 31.8  | 40.3  | 90.2  | 39.5  |           
| 76-100 | University of Southampton |   |  | 26.0  | 51.4  | 75.0  |  |           
| 76-100 | University of Tennessee - Knoxville |   |  | 31.8  | 45.6  | 84.3  | 39.7  |           
| 76-100 | University of Twente |   |  | 18.4  | 43.1  | 90.6  |  |           
| 76-100 | University of Utah |   |  | 26.0  | 40.0  | 91.4  | 46.3  |           
| 76-100 | Yale University |   |  | 41.1  | 30.9  | 98.1  | 29.9  |           
        
      * Institutions within the same rank range are listed alphabetically.