Huazhong Normal University
    
      | English Name: | Huazhong Normal University | 
| Region: | Eastern Asia | 
| Country/Region: | China | 
| Found Year: | 1903 | 
| Address: | Luoyu Street | 
| Website: | http://pgzx.ccnu.edu.cn/php/index.php | 
Performance in Academic Ranking of World Universities
      
| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 801-900 | 501-600 | 
Performance in Academic Ranking of World Universities by Broad Subject Fields
      | Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | / | / | / | / | / | 
| ENG | / | / | / | / | / | / | / | / | / | / | 
| LIFE | / | / | / | / | / | / | / | / | / | / | 
| MED | / | / | / | / | / | / | / | / | / | / | 
| SOC | / | / | / | / | / | / | / | / | / | / | 
Performance in Academic Ranking of World Universities by Subject Fields
      | Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | / | / | / | / | 
| Physics | / | / | / | / | / | / | / | 
| Chemistry | / | / | / | / | / | / | / | 
| Computer Science | / | / | / | / | / | / | / | 
| Economics/Business | / | / | / | / | / | / | / | 
