Kansas State University
| English Name: | Kansas State University |
| Region: | Northern America |
| Country/Region: | USA |
| Found Year: | 1863 |
| Address: | Kansas State University, Manhattan, Kansas 66506, United States of America |
| Website: | http://www.ksu.edu |
Total Enrollment:20180
International Students:1518(8%)
Undergraduate Enrollment:17019
International Students:802(5%)
Graduate Enrollment:3161
International Students:716(23%)
NONE
NONE
Performance in Academic Ranking of World Universities

| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking |
201-300 | 202-301 | 203-300 | 301-400 | 305-402 | 303-401 | 303-401 | 301-400 | 301-400 | 301-400 | 301-400 | 401-500 | 401-500 | / | 501-600 | 401-500 | 301-400 |
Performance in Academic Ranking of World Universities by Broad Subject Fields
| Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | / | / | / | / | / |
| ENG | / | / | / | / | / | / | / | / | / | / |
| LIFE | / | / | / | / | / | 151-200 | 151-200 | / | / | / |
| MED | / | / | / | / | / | / | / | / | / | / |
| SOC | / | / | / | / | / | / | / | / | / | / |
Performance in Academic Ranking of World Universities by Subject Fields
| Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | / | / | / | / |
| Physics | / | / | / | 151-200 | / | / | / |
| Chemistry | / | / | / | / | / | / | / |
| Computer Science | / | / | / | / | / | / | / |
| Economics/Business | / | / | / | / | / | / | / |
