University of Victoria
| English Name: | University of Victoria |
| Region: | Northern America |
| Country/Region: | Canada |
| Found Year: | 1903 |
| Address: | 3800 Finnerty Road |
| Website: | http://https://www.uvic.ca/ |
The University of Victoria, one of Canada's leading universities, provides both students and faculty with a unique learning environment. UVic has earned a reputation for commitment to research, scholarship and co-op education. The university is widely recognized for its innovative and responsive programs, interdisciplinary and international initiatives, and a diverse and welcoming learning community.
Total Enrollment:16577
International Students:(%)
Undergraduate Enrollment:13953
International Students:(%)
Graduate Enrollment:2623
International Students:1302(49%)
NONE
NONE
Performance in Academic Ranking of World Universities

| ARWU | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Ranking |
301-400 | 302-403 | 203-300 | 301-400 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | 301-400 | 301-400 | 201-300 | 201-300 | 201-300 | 301-400 | 301-400 | 301-400 |
Performance in Academic Ranking of World Universities by Broad Subject Fields
| Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| SCI | / | / | / | / | / | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 |
| ENG | / | / | / | / | / | / | / | / | / | / |
| LIFE | / | / | / | / | / | / | / | / | / | / |
| MED | / | / | / | / | / | / | / | / | / | / |
| SOC | / | / | / | / | / | / | / | / | / | 101-150 |
Performance in Academic Ranking of World Universities by Subject Fields
| Subject Fields | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|
| Mathematics | / | / | / | / | 151-200 | 76-100 | 101-150 |
| Physics | 51-77 | 51-75 | 76-100 | 76-100 | 51-75 | 101-150 | 101-150 |
| Chemistry | / | / | / | / | / | / | / |
| Computer Science | / | / | / | / | / | / | / |
| Economics/Business | / | / | / | / | / | / | / |
