Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Marine/Ocean Engineering
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Shanghai Jiao Tong University 275.8 100 63.5 61.4 100 NA
2 Norwegian University of Science and Technology - NTNU 259.2 90.9 67.5 59.3 88.9 NA
3 Dalian University of Technology 241.3 84.9 58.2 53 87.7 NA
4 University of Lisbon 240.6 77.3 67.2 59.6 84.2 NA
5 Delft University of Technology 216.1 61.1 69 74.2 71.2 NA
6 Harbin Engineering University 213.5 69.2 64.4 53.5 69.1 NA
7 University of Cantabria 209.1 40.1 100 61.9 56.6 NA
8 University of Strathclyde 206.1 54.4 71.8 70.5 65.8 NA
8 National University of Singapore 206.1 53.8 66.9 87 68 NA
10 Zhejiang University 205.0 75.2 53.1 60.2 64.6 NA
11 Plymouth University 203.5 55.8 75.7 70.3 58 NA
12 The University of Western Australia 200.0 53.8 66.6 74.6 64.6 NA
13 Seoul National University 193.0 69.7 51.6 41.1 63.5 NA
14 University of Southampton 191.9 51 67.5 70.7 59.2 NA
15 Pusan National University 190.8 69.2 59.2 67.6 48.9 NA
16 The University of New South Wales 190.3 42.4 77 78 55.3 NA
17 University of California, San Diego 189.9 45 70.1 53.6 64.1 NA
18 University College London 186.6 46.4 70.4 72.4 55.3 NA
19 Ocean University of China 185.6 57.5 53.9 59.3 62.3 NA
20 Technical University of Denmark 183.9 53.8 61.9 64.3 55.3 NA
21 University of Oklahoma - Norman 182.0 43.9 63.8 42.1 65.8 NA
22 Hohai University 181.9 59.5 57.2 70.9 51.1 NA
23 University of Michigan-Ann Arbor 179.6 53.2 58.5 59.2 56 NA
24 Tianjin University 174.5 55.6 58.2 44.7 51.8 NA
25 The University of Tokyo 174.0 54.4 59.9 57.9 48.1 NA
26 University of Delaware 173.7 41.3 70.1 75 47.3 NA
27 Nanyang Technological University 172.3 43.9 66 83.2 45.7 NA
28 Texas A&M University 170.6 43.6 65.1 61.6 49.6 NA
29 Newcastle University 170.0 56.4 47.9 68.8 51.8 NA
30 Oregon State University 166.6 41.3 69.6 58.4 44 NA
31 Federal University of Rio de Janeiro 165.1 43.2 60.2 67.7 48.1 NA
32 National Technical University of Athens 163.0 45.4 58.9 53.2 48.1 NA
33 Istanbul Technical University 160.1 45 54.6 58.1 48.9 NA
34 Osaka University 158.6 44.3 58.9 69.9 41.4 NA
35 University of Tasmania 151.7 46.1 50 62.2 43.2 NA
36 University of Genoa 150.5 40.9 62.5 57.2 35.6 NA
37 University of Zagreb 145.3 41.7 55.7 78.2 32.3 NA
38 Memorial University of Newfoundland 135.9 40.1 43.1 56.5 41.4 NA
39 Gdansk University of Technology 134.3 51.7 57.5 11.3 22.9 NA
40 Yildiz Technical University 130.2 40.5 51.6 40.9 29.9 NA
41 Amirkabir University of Technology 129.6 42.8 52.7 33.5 27.3 NA
42 Gdynia Maritime University 125.7 44.6 46.2 18.5 31.1 NA
43 Kyushu University 123.7 43.9 39.1 81 24.4 NA
44 China University of Petroleum - Beijing 111.1 41.7 58.2 56.2 0 NA

* Institutions within the same rank range are listed alphabetically.


Back to Top