Academic Ranking of World Universities 2015
France
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | Pierre and Marie Curie University - Paris 6 | 36 | 
2  | University of Paris-Sud (Paris 11) | 41 | 
3  | Ecole Normale Superieure - Paris | 72 | 
4  | University of Strasbourg | 87 | 
5-6  | Aix Marseille University | 101-150 | 
5-6  | University Paris Diderot - Paris 7 | 101-150 | 
7-8  | Joseph Fourier University (Grenoble 1) | 151-200 | 
7-8  | University of Paris Descartes (Paris 5) | 151-200 | 
9-15  | Claude Bernard University Lyon 1 | 201-300 | 
9-15  | Ecole Normale Superieure - Lyon | 201-300 | 
9-15  | Paul Sabatier University (Toulouse 3) | 201-300 | 
9-15  | Toulouse School of Economics | 201-300 | 
9-15  | University of Bordeaux | 201-300 | 
9-15  | University of Lorraine | 201-300 | 
9-15  | University of Montpellier | 201-300 | 
16-18  | Ecole Polytechnique | 301-400 | 
16-18  | ESPCI ParisTech | 301-400 | 
16-18  | Paris Dauphine University (Paris 9) | 301-400 | 
19-22  | MINES ParisTech | 401-500 | 
19-22  | University of Auvergne | 401-500 | 
19-22  | University of Nice Sophia Antipolis | 401-500 | 
19-22  | University of Rennes 1 | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
