Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Geography
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 University of Oxford 296.0 100 81.3 73.3 100 NA
2 Utrecht University 278.4 80.7 84.6 92.9 94.5 NA
3 University of Cambridge 267.1 84.5 79.4 76.4 87.9 NA
4 Durham University 254.7 74.2 86 76.6 79.2 NA
5 Stockholm University 253.3 65.6 92.4 95.3 76.2 NA
6 University College London 248.0 79.3 80.6 69.3 74.3 NA
7 The Australian National University 246.0 79.4 81.1 66.3 72.3 NA
8 University of Copenhagen 245.9 72.4 78.9 88 77.1 NA
9 Swiss Federal Institute of Technology Zurich 242.1 65.1 79.9 96.9 77.7 NA
10 Université Grenoble Alpes 241.5 58.1 89.2 92.8 75.6 NA
11 University of Wageningen 239.4 64.1 87.8 87.6 70 NA
12 University of Colorado at Boulder 238.9 67.3 81.8 76.6 74.5 NA
13 The University of Queensland 233.9 68.8 75.6 76.5 74.3 NA
14 University of Washington 232.7 60 90.5 72.4 67.7 NA
15 University of Exeter 230.1 63.2 81.3 76.7 70.3 NA
16 University of Leeds 230.0 68 75.6 74.2 71.6 NA
17 Columbia University 229.9 61.9 83.9 79.7 68.1 NA
18 The Ohio State University - Columbus 227.4 60.1 81.6 76.2 70.5 NA
19 University of British Columbia 227.2 67.5 77.1 72.4 68.1 NA
19 University of Bern 227.2 65 77.1 95.7 66 NA
21 University of Toronto 225.7 72.8 73.2 67.5 66.2 NA
22 University of Southampton 225.6 63.5 76.6 83.2 68.8 NA
22 The University of Melbourne 225.6 70.6 71 67.9 70.5 NA
24 University of Zurich 225.0 57.1 84.2 90.9 65.5 NA
25 Lund University 222.9 59.6 80.1 88.6 65.5 NA
26 Wuhan University 222.7 69.3 71.5 63 69.3 NA
27 Arizona State University 222.4 60.7 80.8 63.7 68.1 NA
27 University of California, Berkeley 222.4 59.7 86 71.2 62.4 NA
29 The University of Edinburgh 222.0 64 81.1 71.1 62.7 NA
30 The University of Sheffield 219.9 64.8 75.3 66.8 66.4 NA
31 The University of Manchester 219.5 66.1 79.6 63.8 61.1 NA
32 Aarhus University 219.3 58.5 77.6 97.5 63.7 NA
33 National University of Singapore 216.8 72.4 71.8 68.4 58.9 NA
34 Beijing Normal University 216.3 63.4 75.3 76.9 62.2 NA
35 VU University Amsterdam 215.0 57.5 73.7 91.2 65.5 NA
36 University of Wisconsin - Madison 212.9 61.1 72.9 69.5 65 NA
37 University of Bristol 212.6 62.2 73.7 80.9 60.6 NA
38 University of Bergen 211.7 54.6 81.8 93.1 56.7 NA
39 University of Oslo 210.5 52.4 90.5 77.2 52.2 NA
39 Aberystwyth University 210.5 55.1 82.8 76.7 57.3 NA
41 University of Minnesota, Twin Cities 210.3 56.1 74 78.5 64.5 NA
42 University of Helsinki 210.2 55.9 76.6 81.6 61.4 NA
43 Newcastle University 209.9 57.4 81.3 66.4 57.8 NA
44 Ghent University 209.3 60.9 71.8 85.5 59.5 NA
45 Harvard University 209.2 58.2 79.4 68.9 57.8 NA
46 London School of Economics and Political Science 209.0 55.9 86.5 57.9 54.9 NA
47 Peking University 208.5 56.7 79.1 78.5 57 NA
48 University of California, Santa Barbara 207.5 48.4 85.3 73.6 58.9 NA
49 The University of New South Wales 207.2 60.9 71 75 60.3 NA
50 University of East Anglia 207.1 42.9 100 80.9 48 NA
51-75 Delft University of Technology 52.8 75.3 85.9 50.3 NA
51-75 Monash University 50.6 74.5 72.8 52.2 NA
51-75 Paul Sabatier University (Toulouse 3) 42.6 82.5 98.6 47.7 NA
51-75 Purdue University - West Lafayette 43.1 84.4 82.7 47 NA
51-75 Royal Holloway, University of London 54.2 75.8 72.4 52.2 NA
51-75 Stanford University 45.3 82.5 81.7 49.3 NA
51-75 The Chinese University of Hong Kong 42.9 94.1 51.6 49.3 NA
51-75 The University of Glasgow 56.1 72.1 60.7 51.6 NA
51-75 The University of Hong Kong 52.6 77.6 68.6 56.7 NA
51-75 The University of Texas at Austin 55.3 72.6 65.5 56.1 NA
51-75 University of Alaska - Fairbanks 49.6 73.7 82.2 63.5 NA
51-75 University of Amsterdam 57.6 75.8 71.4 44.9 NA
51-75 University of Arizona 58.1 69.3 73.1 55.2 NA
51-75 University of California, Irvine 39.3 95 77.4 47 NA
51-75 University of California, Los Angeles 58.2 78.9 61.6 49.7 NA
51-75 University of Cologne 51.7 77.1 91.4 48 NA
51-75 University of Florida 57 67.9 64.9 56.7 NA
51-75 University of Michigan-Ann Arbor 52.6 77.4 57.8 52.5 NA
51-75 University of Montpellier 48.2 78.1 98.4 55.5 NA
51-75 University of Nottingham 51.8 72.6 71.4 51.9 NA
51-75 University of Sydney 57.4 78.9 57.1 47.3 NA
51-75 University of Twente 45.3 74.5 88.1 54.1 NA
51-75 University of Versailles Saint-Quentin-en-Yvelines 43.1 80.8 98.5 49 NA
51-75 Uppsala University 52.8 74.5 80.7 51.9 NA
51-75 Victoria University of Wellington 43.1 81.3 86.3 50 NA
76-100 Aix Marseille University 56.5 62.7 90.2 47.3 NA
76-100 Autonomous University of Barcelona 55.2 64.3 76.6 54.1 NA
76-100 California Institute of Technology 39.7 86 83.2 43.8 NA
76-100 James Cook University 40.3 81.3 82.5 49 NA
76-100 Macquarie University 49 75.6 78.9 47.3 NA
76-100 Nanjing University 56.8 68.4 77.8 45.2 NA
76-100 Swansea University 45.6 80.8 82.5 47.7 NA
76-100 Technical University of Denmark 38.4 85.6 99.8 40.7 NA
76-100 The University of Western Australia 48.3 75.6 74.6 48 NA
76-100 University of Aberdeen 47.9 75.6 75.8 45.9 NA
76-100 University of Alberta 51.7 67.9 82.7 52.2 NA
76-100 University of Barcelona 56.5 60.5 81 51.9 NA
76-100 University of Birmingham 54.1 73.4 69.1 47.3 NA
76-100 University of Bremen 48.2 67.6 93.4 54.7 NA
76-100 University of Cape Town
Corrected on September 15, 2018
54.3 76.3 75.8 43.4 NA
76-100 University of Lausanne 42.1 81.6 93.3 45.9 NA
76-100 University of Liege 39.1 79.4 93.2 47 NA
76-100 University of Lisbon 51.1 70.4 85.4 45.6 NA
76-100 University of Maryland, College Park 46.8 77.1 77.5 48.7 NA
76-100 University of Massachusetts Amherst 36.3 92.2 67.6 43.8 NA
76-100 University of North Carolina at Chapel Hill 46.3 75.3 57.7 52.8 NA
76-100 University of Potsdam 42.7 76.1 93.5 46.6 NA
76-100 University of St Andrews 47.6 76.6 82.7 45.9 NA
76-100 University of Utah 45.7 77.4 69.5 49.7 NA
76-100 University of Waterloo 47.1 74.2 73.1 49 NA
76-100 Yale University 40.3 84.9 72.5 45.6 NA
101-150 Cardiff University 50.8 72.6 59.8 46.3 NA
101-150 Clark University 36.1 93.5 55.8 39.9 NA
101-150 Complutense University of Madrid 49.9 67.9 78.2 39.9 NA
101-150 Cornell University 40.5 73.7 60.5 46.3 NA
101-150 East China Normal University 42.2 78.9 87.7 37.8 NA
101-150 Free University Berlin 50.8 67.6 81.2 39.5 NA
101-150 Griffith University 46.3 74.8 61.5 48 NA
101-150 Heidelberg University 49.3 69.9 83.9 43 NA
101-150 Humboldt University of Berlin 43.5 75.8 70.3 40.3 NA
101-150 Imperial College London 33.8 85.8 96.3 44.9 NA
101-150 King's College London 52.5 74.5 63.3 43.8 NA
101-150 KU Leuven 48.3 69.3 85.8 47.3 NA
101-150 Lancaster University 41.1 74.5 64.3 43.4 NA
101-150 Lanzhou University 52.3 70.4 72.6 39.9 NA
101-150 Loughborough University 49 68.4 69.5 44.5 NA
101-150 Louisiana State University - Baton Rouge 45.2 67.3 72.2 44.5 NA
101-150 McGill University 47 72.4 73.3 46.3 NA
101-150 Michigan State University 46.3 73.7 61 48 NA
101-150 Pennsylvania State University - University Park 51.1 68.2 66.3 49 NA
101-150 Plymouth University 48.2 71.5 74.8 40.3 NA
101-150 Queen's University Belfast 45.7 69.6 80.6 44.5 NA
101-150 Sapienza University of Rome 50.4 73.4 73.8 41.5 NA
101-150 Simon Fraser University 47.4 73.4 64.1 47.3 NA
101-150 Sun Yat-sen University 44.2 74.5 81.2 47.7 NA
101-150 Texas A&M University 45.4 67.6 66.9 44.1 NA
101-150 The University of Adelaide 48.8 65.5 69 47.3 NA
101-150 The University of Auckland 53 67.3 74 47.7 NA
101-150 The University of Reading 41.2 76.8 77.5 43.4 NA
101-150 Université libre de Bruxelles (ULB) 35.6 83.9 89 41.1 NA
101-150 University of Antwerp 35.8 82.8 76.1 39.5 NA
101-150 University of Bonn 44.5 74.8 83.1 40.3 NA
101-150 University of California, Davis 42.5 78.1 69.9 49.3 NA
101-150 University of California, San Diego 34.7 86.7 77.8 36.5 NA
101-150 University of Cincinnati 40.5 75.3 82 44.1 NA
101-150 University of Frankfurt 41.5 73.2 75.4 41.1 NA
101-150 University of Groningen 50.5 66.1 73.7 42.3 NA
101-150 University of Illinois at Urbana-Champaign 46.3 74.5 69.5 48.3 NA
101-150 University of Innsbruck 43.9 72.6 92.9 46.3 NA
101-150 University of Kansas 39.1 79.6 68.9 43 NA
101-150 University of Leicester 43.9 72.1 76.2 40.7 NA
101-150 University of Otago 47.3 63.7 77.5 49.7 NA
101-150 University of Padua 44.3 71.8 76.9 42.3 NA
101-150 University of Quebec Montreal 40.5 75.6 88 39.9 NA
101-150 University of Sao Paulo 47.3 65.5 77.1 43.4 NA
101-150 University of Savoy 37 82.1 90.3 41.9 NA
101-150 University of Sussex 48.7 76.1 61 39.5 NA
101-150 University of Tasmania 42.6 70.4 71.9 48.3 NA
101-150 University of Tennessee - Knoxville 43.4 72.9 66.8 43.8 NA
101-150 University of the Witwatersrand 59.6 68.4 64.6 32.2 NA
101-150 University of Wollongong 52.7 72.9 69.2 43.4 NA
151-200 Brown University 35.5 76.3 77.5 36.9 NA
151-200 Charles University in Prague 54.8 61.5 62.5 38.6 NA
151-200 China University of Geosciences (Wuhan) 40.8 71.8 85.9 31.7 NA
151-200 City University of Hong Kong 34.5 80.6 49.7 35.6 NA
151-200 Curtin University 40 66.7 84.2 41.5 NA
151-200 Dartmouth College 39.8 70.7 57.9 42.6 NA
151-200 Duke University 41.2 72.9 72 39.1 NA
151-200 Nanyang Technological University 42.2 72.1 71.5 36 NA
151-200 National Autonomous University of Mexico 49.5 58.9 77.4 41.5 NA
151-200 National Taiwan University 39.3 67 78.5 39.5 NA
151-200 Northumbria University 34.8 80.4 77.4 36.9 NA
151-200 Norwegian University of Science and Technology - NTNU 41.4 73.2 66.4 35.6 NA
151-200 Oregon State University 42.5 65.2 68.2 46.3 NA
151-200 Queen Mary University of London 39.8 75.3 60.8 40.7 NA
151-200 Rutgers, The State University of New Jersey - New Brunswick 51.1 60.8 58.1 43 NA
151-200 Stellenbosch University 37.6 76.3 59.6 35.1 NA
151-200 Swedish University of Agricultural Sciences 34.7 72.4 84.2 35.6 NA
151-200 Tel Aviv University 44.4 68.2 65.7 37.8 NA
151-200 The Hong Kong Polytechnic University 37.9 72.9 63.1 43 NA
151-200 The Open University 40.3 80.6 73.7 32.7 NA
151-200 The University of Calgary 43.3 63.7 70.8 41.9 NA
151-200 The University of Georgia 42.1 69.9 64.7 43.8 NA
151-200 The University of Tokyo 50.1 60.8 72.8 41.1 NA
151-200 University at Buffalo, the State University of New York 38.7 69.6 73 44.9 NA
151-200 University of Connecticut 37.2 75.8 65.2 39.1 NA
151-200 University of Florence 40.7 72.6 78.5 34.7 NA
151-200 University of Geneva 40 70.2 88.7 34.7 NA
151-200 University of Goettingen 38.5 69.3 86.2 39.5 NA
151-200 University of Gothenburg 40 71.5 74.8 35.1 NA
151-200 University of Granada 44.2 64 81.2 37.8 NA
151-200 University of Hamburg 39.7 75.8 74.8 37.4 NA
151-200 University of Iceland 35.5 76.1 100 35.1 NA
151-200 University of Kentucky 37.3 80.4 55.7 36.5 NA
151-200 University of Kiel 39.1 66.4 95.6 37.8 NA
151-200 University of KwaZulu-Natal 42.7 65.5 73.8 39.5 NA
151-200 University of Liverpool 48.8 66.1 73.9 39.9 NA
151-200 University of Maine 35 75.8 76.3 42.6 NA
151-200 University of Munich 34.8 74.5 76.7 36 NA
151-200 University of Oregon 36.7 78.9 56.7 34.7 NA
151-200 University of Ottawa 43 70.7 70.1 40.3 NA
151-200 University of Pennsylvania 35.5 81.8 74.5 30.2 NA
151-200 University of Pisa 36.1 82.5 79.5 27.3 NA
151-200 University of Salzburg 34 81.3 88.7 30.7 NA
151-200 University of Tromso 38.2 76.1 87.5 38.2 NA
151-200 University of Tuebingen 40.4 71.3 92.5 35.6 NA
151-200 University of Victoria 45.2 65.8 67.3 45.2 NA
151-200 University of Vienna 42.3 67.3 89.7 31.7 NA
151-200 University of York 40.8 77.1 74.4 36.5 NA
151-200 University Rovira i Virgili 46.5 69.6 83.1 28.5 NA
151-200 Zhejiang University 36.9 74.2 81.1 37.8 NA

* Institutions within the same rank range are listed alphabetically.


Back to Top