Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Mechanical Engineering
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 University of Cambridge 283.5 51.8 52.9 66.8 100 65.5
2 Xian Jiao Tong University 255.8 95.8 52 43.2 99.4 0
2 Massachusetts Institute of Technology (MIT) 255.8 49 56.7 71 82.4 53.5
4 University of California, San Diego 252.4 27.2 50.8 73.1 59.7 100
5 Stanford University 251.4 36.7 56.3 63.9 70 75.6
6 Northwestern University 248.8 34.9 55.6 81.6 49.4 92.6
7 Texas A&M University 246.3 53.3 48.7 58.8 61.9 70.7
8 Tsinghua University 245.8 90.1 49.1 51.3 96.2 0
9 Shanghai Jiao Tong University 240.6 100 48.7 48.5 82.3 0
10 California Institute of Technology 234.4 23.2 54.3 65.5 59.3 84.5
11 University of Michigan-Ann Arbor 227.2 60.1 49.9 67.4 77 26.7
12 Harvard University 224.6 23.5 50.8 62.9 45.1 92.6
13 University of Minnesota, Twin Cities 219.5 39.2 49.1 59.2 53.8 65.5
14 Korea Advanced Institute of Science and Technology 217.2 53.7 47.1 45.1 61.1 46.3
15 Harbin Institute of Technology 211.5 84 47.9 47.2 70.2 0
16 Imperial College London 209.1 51 57.5 68.1 86.9 0
17 University of California, Berkeley 208.6 39.6 53.8 74.2 54 46.3
18 University of Illinois at Urbana-Champaign 204.7 49.9 51.1 67.2 63.6 26.7
19 Huazhong University of Science and Technology 203.9 71.4 55.2 47.2 68 0
20 Beihang University 201.7 78.7 47.1 45 66.9 0
21 The University of Texas at Austin 199.7 36.1 47.4 54.3 45.6 59.8
22 Georgia Institute of Technology 198.8 64.6 47.9 62.9 73.7 0
23 Zhejiang University 198.3 71.4 45.8 51.9 70.7 0
24 University of Science and Technology of China 195.6 48 62 58 74 0
25 Dalian University of Technology 194.4 72.7 48.2 48 64 0
26 Purdue University - West Lafayette 194.2 62.4 50.6 58.6 69.5 0
27 Nanyang Technological University 190.2 57.2 54.1 80.6 62.8 0
28 University of Maryland, College Park 188.4 42 50.1 63.7 56.8 26.7
29 The Hong Kong Polytechnic University 187.0 59.7 56.5 56.6 59.5 0
30 Polytechnic Institute of Milan 185.1 55.1 57.1 65.2 59.9 0
31 Delft University of Technology 182.6 53.1 54.3 76.5 59.9 0
32 Princeton University 182.5 29.3 69 77.9 68.7 0
33 King Abdulaziz University 180.7 36.7 88.7 100 35.3 0
34 Tianjin University 179.7 69 49.1 54.3 50.6 0
35 Rensselaer Polytechnic Institute 178.1 28.5 56.3 58 44 37.8
36 Chongqing University 175.3 63 49.9 51.8 52 0
37 Carnegie Mellon University 174.7 30.1 50.6 62.1 35.3 46.3
38 University of Southampton 174.3 40.4 52.9 78.4 65.3 0
39 National University of Singapore 173.6 52.8 55.4 78.8 49.6 0
40 Nanjing University of Aeronautics and Astronautics 173.3 66.7 46.1 40.3 52.5 0
41 Cornell University 172.3 27 45.8 54.1 50.8 37.8
42 Quaid-i-Azam University 171.3 23.3 100 87.3 30.5 0
43 Swiss Federal Institute of Technology Zurich 171.1 47 51.1 70.8 58.9 0
44 KTH Royal Institute of Technology 170.8 48.4 48.4 71.4 59.7 0
45 The University of New South Wales 170.1 45.7 55.4 82.8 52.5 0
46 KU Leuven 169.4 41.2 63.7 79.2 48.7 0
47 Islamic Azad University 168.8 74.5 55.8 49.5 28.5 0
48 University of Colorado at Boulder 168.7 27.9 49.1 64.6 40.9 37.8
49 Northwestern Polytechnical University 168.6 65 50.1 51.8 43.2 0
50 University of Florida 168.4 34.6 48.7 53.5 36.6 37.8
51-75 Arizona State University 28.8 53.6 64.3 30.9 26.7
51-75 City University of Hong Kong 43.3 62.4 55.3 45.6 0
51-75 Columbia University 25.1 49.1 67 25.9 53.5
51-75 Eindhoven University of Technology 34.5 51.8 69.4 52.9 0
51-75 Indian Institute of Technology Madras 48.9 44.5 46.1 52.5 0
51-75 INSA Lyon 47.8 49.6 67.3 52.5 0
51-75 King Abdullah University of Science and Technology 27 65 96.3 51.8 0
51-75 McGill University 41.4 53.6 75.4 53.4 0
51-75 Monash University 41.5 54.9 80.9 52.9 0
51-75 Pennsylvania State University - University Park 49.1 49.4 59.2 54.2 0
51-75 RWTH Aachen University 41.9 58.4 67.9 47.2 0
51-75 Seoul National University 53.6 43.4 47.8 48.2 0
51-75 South China University of Technology 56 51.3 40.5 44.3 0
51-75 Southeast University 51.5 51.5 52.1 42.6 0
51-75 Swiss Federal Institute of Technology Lausanne 38.3 53.8 72.1 49.4 0
51-75 Technical University of Denmark 51.4 52 72.5 47.2 0
51-75 The Ohio State University - Columbus 45.5 54.5 58.8 50.8 0
51-75 The University of Sheffield 42.6 52.2 72.7 43.7 0
51-75 Tongji University 58 49.9 57.6 44.8 0
51-75 University of Bristol 35.9 53.8 63.3 55.8 0
51-75 University of Connecticut 32 59.2 70.1 47.4 0
51-75 University of Stuttgart 38.9 42.8 71.9 42.1 26.7
51-75 University of Tennessee - Knoxville 25.8 44.5 74.3 25.9 46.3
51-75 University of Toronto 39.1 51.3 70 49.6 0
51-75 Virginia Polytechnic Institute and State University 45.5 48.9 57.6 57 0
76-100 Aix Marseille University 36.3 41.7 68.3 60.9 0
76-100 Amirkabir University of Technology 57.3 49.1 45.1 28.5 0
76-100 Beijing Institute of Technology 54.4 44.8 46.6 39.1 0
76-100 CENTRALESUPELEC 33.2 50.1 69.9 47.9 0
76-100 Hanyang University 53.8 42.3 41.9 45.4 0
76-100 Hunan University 48.3 52.2 61 37.9 0
76-100 Indian Institute of Technology Kharagpur 49.7 46.9 49.6 42.1 0
76-100 Karlsruhe Institute of Technology (KIT) 38.3 49.4 62.8 48.2 0
76-100 Lund University 35.3 54.9 73.3 47.4 0
76-100 Paul Sabatier University (Toulouse 3) 31.4 49.6 64.7 50.6 0
76-100 Peking University 33.4 56 59.2 50.8 0
76-100 Sapienza University of Rome 34.7 54.9 69.4 46.9 0
76-100 Technical University Darmstadt 34.4 52.5 65.5 46.1 0
76-100 The University of Auckland 30 62.9 90 36.9 0
76-100 The University of Manchester 41.4 48.7 74.5 45.6 0
76-100 The University of Tokyo 43.7 45.6 57.8 47.2 0
76-100 Tohoku University 36.6 48.2 72.2 45.6 0
76-100 University of Chicago 28.7 61.6 62.2 42.4 0
76-100 University of Liverpool 32.2 58.8 89.8 37.6 0
76-100 University of Lorraine
Added on September 15, 2018
35.9 54.1 69.8 41.2 0
76-100 University of Malaya 39.5 57.9 83.4 33.2 0
76-100 University of Nottingham 45.5 54.1 67.8 31.7 0
76-100 University of Oxford 32.5 49.6 71 54.7 0
76-100 University of Science and Technology Beijing 39.7 59 58.5 37.2 0
76-100 University of Sydney 32.1 54.7 84.1 43.5 0
76-100 University of Twente 34.4 51.8 61.3 50.4 0
101-150 Beijing Jiaotong University 44.7 53.8 59.1 32.8 0
101-150 Beijing University of Technology 43.9 47.9 40.4 34.2 0
101-150 Chalmers University of Technology 41.1 46.6 63.2 35.3 0
101-150 Cranfield University 42 47.9 72.1 34.9 0
101-150 Ecole Centrale Lyon 35.3 47.9 61.5 46.7 0
101-150 Ghent University 33.8 53.6 79.6 30.5 0
101-150 Indian Institute of Science 39.9 38.4 52.8 44.8 0
101-150 Indian Institute of Technology Kanpur 38.3 46.1 44.9 40.9 0
101-150 Iran University of Science & Technology 57.8 43.7 43.7 27.7 0
101-150 Johns Hopkins University 26.9 51.1 52 47.7 0
101-150 Khalifa University 31.9 56 95.8 29.8 0
101-150 Lehigh University 24.1 52.5 60.6 24.5 26.7
101-150 Michigan State University 36 48.9 63 35.9 0
101-150 Nanjing University of Science and Technology 39.8 50.4 51.5 36.3 0
101-150 National Cheng Kung University 51.5 40.8 35 44 0
101-150 National Polytechnic Institute of Toulouse 25.7 52 62.9 46.4 0
101-150 National Taiwan University 38.1 44 56.3 41.5 0
101-150 North Carolina State University - Raleigh 33.9 46.6 62.9 44.6 0
101-150 North China Electric Power University 39.1 55.2 42.1 36.6 0
101-150 Northeastern University (Shenyang) 50.4 47.7 46.1 33.5 0
101-150 Norwegian University of Science and Technology - NTNU 43.9 49.1 67.2 34.6 0
101-150 Polytechnic University of Madrid 36.2 44.8 60.6 41.2 0
101-150 Polytechnic University of Turin 44.3 45.3 57.9 38.2 0
101-150 Polytechnic University of Valencia 40.9 53.2 62.4 29.3 0
101-150 Pusan National University 54.8 39.9 46.3 34.6 0
101-150 RMIT University 38.4 54.1 77.8 33.2 0
101-150 Shandong University 51.8 48.9 39.8 24.5 0
101-150 Sharif University of Technology 52 43.4 43.3 31.7 0
101-150 Southwest Jiaotong University 48.4 46.9 51.7 33.2 0
101-150 Technical University Munich 36.4 51.3 72.3 39.1 0
101-150 Technical University of Berlin 32.4 50.6 68.8 36.6 0
101-150 Technion-Israel Institute of Technology 33 45.6 62.6 52.7 0
101-150 The Hong Kong University of Science and Technology 33 56.5 59.9 32.1 0
101-150 The University of Adelaide 27.9 57.5 71.3 40.9 0
101-150 The University of Queensland 34.3 55.8 73.4 32.8 0
101-150 Universite de Lille 34.3 48.2 78 36.6 0
101-150 Université Grenoble Alpes 32.4 51.1 65.4 43.5 0
101-150 University of Alberta 35.5 52.9 78.1 37.2 0
101-150 University of Bologna 32.8 56 67.5 39.4 0
101-150 University of British Columbia 32.8 55.2 70.3 41.5 0
101-150 University of California, Los Angeles 27.4 49.9 67.5 42.6 0
101-150 University of Central Florida 25.4 59.4 66.4 37.6 0
101-150 University of Lisbon 43.6 46.6 66.4 30.5 0
101-150 University of Naples Federico II 37.4 57.5 52.4 37.2 0
101-150 University of Padua 41.8 62.2 58.8 22.4 0
101-150 University of Southern California 29.1 53.6 63.6 40 0
101-150 University of Tehran 57.8 50.8 51.5 24.9 0
101-150 University of Waterloo 38.9 50.1 66.7 37.2 0
101-150 University of Wisconsin - Madison 38.7 45.3 58.9 45.1 0
101-150 University of Wollongong 29.9 56.7 84.5 34.2 0
151-200 AGH University of Science and Technology 33 46.9 45.5 34.9 0
151-200 Babol Noshirvani University of Technology 31.5 75.2 48.2 12.9 0
151-200 Brunel University 34.1 46.9 76.2 27.2 0
151-200 Carlos III University of Madrid 27.2 49.6 66.8 36.3 0
151-200 Central South University 42.9 48.9 49.1 24.5 0
151-200 China University of Mining and Technology 42 51.8 40.1 25.4 0
151-200 Concordia University 32.8 47.1 68.7 31.7 0
151-200 Duke University 24 48.4 71.7 40.9 0
151-200 Ecole Nationale Superieure d'Arts et Metiers 38.1 48.2 58.9 28.9 0
151-200 Ecole Nationale Superieure de Mecanique et d'Aerotechnique 30.3 47.7 63.1 35.3 0
151-200 Harbin Engineering University 43.2 41.1 44.7 31.7 0
151-200 Hefei University of Technology 34.8 49.4 64 35.9 0
151-200 Hohai University 36 47.7 57.3 29.8 0
151-200 Indian Institute of Technology Bombay 39.7 43.7 39.3 40.9 0
151-200 Indian Institute of Technology Delhi 40.4 48.4 45.5 30.2 0
151-200 Indian Institute of Technology Roorkee 39.7 49.6 35.8 26.8 0
151-200 INHA University 34.3 39.6 39.5 50.6 0
151-200 Institut National Polytechnique de Grenoble 31.1 47.4 67.7 36.6 0
151-200 Iowa State University 30.4 52.5 51.8 33.9 0
151-200 King Fahd University of Petroleum & Minerals 35.8 48.2 71.6 26.8 0
151-200 King Mongkuts University of Technology Thonburi 26.1 59.8 66.6 24.5 0
151-200 Korea University 40.5 45 53 27.7 0
151-200 Kyoto University 30.3 45.3 52 36.9 0
151-200 Kyushu University 36.3 49.4 65.7 30.5 0
151-200 Loughborough University 40.3 48.4 62.4 31.3 0
151-200 Louisiana State University - Baton Rouge 31.5 49.9 60.3 33.9 0
151-200 National University of Defense Technology 41.6 43.1 43 29.8 0
151-200 Northeastern University (Boston) 22.9 54.7 76 30.9 0
151-200 Pohang University of Science and Technology 33.1 51.3 64.6 26.8 0
151-200 Polytechnic University of Catalonia 33.6 46.4 70.2 34.9 0
151-200 Rice University 24.2 54.3 69.6 32.1 0
151-200 Rutgers, The State University of New Jersey - New Brunswick 29.2 51.3 70.7 33.2 0
151-200 Ryerson University 33.1 55.4 60.7 22.9 0
151-200 Shanghai University 43 43.7 48 31.3 0
151-200 The University of Hong Kong 30.8 57.5 51.9 25.9 0
151-200 The University of Melbourne 23.1 50.4 82.9 41.5 0
151-200 The University of Newcastle, Australia 23.7 51.5 83.5 35.9 0
151-200 The University of Western Australia 24.5 56.5 79.4 30.9 0
151-200 Ulsan National Institute of Science and Technology 27.1 52.9 65.5 31.7 0
151-200 Universiti Teknologi Malaysia 38.4 50.1 72.2 27.2 0
151-200 University of Bath 31 50.4 60.7 33.2 0
151-200 University of Electronic Science and Technology of China 29.7 60.6 69.9 22.4 0
151-200 University of Erlangen-Nuremberg 27.6 58.6 62.9 32.8 0
151-200 University of Leeds 33.8 50.8 74.7 33.2 0
151-200 University of Ljubljana 42.8 48.7 53.3 24.5 0
151-200 University of Parma 26.1 58.4 75.2 30.2 0
151-200 University of Porto 36.4 56.5 64.5 19.6 0
151-200 University of Sao Paulo 44.1 43.4 49.3 28.9 0
151-200 University of Virginia 25.6 55.2 61.7 31.7 0
151-200 Wuhan University of Technology 41.4 46.1 54.1 26.3 0
201-300 Aalborg University 28 50.1 78.7 22.9 0
201-300 Aalto University 29.7 49.9 68.9 19.6 0
201-300 Anna University 47.1 48.7 39 10.9 0
201-300 Auburn University 26.7 49.9 58.4 18.9 0
201-300 Brigham Young University 23.5 50.4 34.3 25.9 0
201-300 Budapest University of Technology and Economics 28 54.1 60.8 20.2 0
201-300 Cardiff University 28.1 46.9 77.9 24.9 0
201-300 China University of Petroleum (Huadong) 30.2 49.6 41 21.9 0
201-300 Claude Bernard University Lyon 1 25.5 46.4 64.8 36.9 0
201-300 Clemson University 31.3 45.3 45.4 21.9 0
201-300 Curtin University 28.5 53.4 77.8 25.4 0
201-300 Deakin University 23.3 61.6 77.4 13.8 0
201-300 East China University of Science and Technology 30.7 45.3 48.2 21.3 0
201-300 Ecole de Technologie Superieure - Canada 32.3 49.1 55.4 22.9 0
201-300 Federal University of Rio Grande do Sul 26.8 46.1 66.2 21.9 0
201-300 Federal University of Santa Catarina 32.7 45.6 58 21.3 0
201-300 Ferdowsi University of Mashhad 37.1 53.8 44.5 21.9 0
201-300 Heriot-Watt University 24.4 51.3 78.5 19.6 0
201-300 Hokkaido University 26.2 44 62.3 33.2 0
201-300 Indian Institute of Technology Guwahati 31 43.7 42.9 30.5 0
201-300 Isfahan University of Technology 39.1 46.4 42.7 27.2 0
201-300 Jadavpur University 31.2 45.8 39.8 24.5 0
201-300 Jiangsu University 42.8 42.6 46.1 23.5 0
201-300 Jilin University 45.3 39.3 42.9 25.9 0
201-300 K. N. Toosi University of Technology 40.8 46.1 42.1 14.7 0
201-300 King Saud University 32.1 50.6 87.7 21.9 0
201-300 Kyung Hee University 27.3 45 57 24 0
201-300 Linkoping University 23.1 53.4 59.6 21.9 0
201-300 Lulea University of Technology 33.9 50.1 74.5 16.9 0
201-300 McMaster University 26.2 53.8 62.3 25.4 0
201-300 MINES ParisTech 26.6 53.8 59.3 16.2 0
201-300 Missouri University of Science and Technology 25.8 53.4 64 24 0
201-300 Nagoya University 29.8 42.6 53.5 33.9 0
201-300 National Chiao Tung University 32.9 44.2 45 32.8 0
201-300 National Kaohsiung University of Science & Technology 35.9 42.6 40.7 28.9 0
201-300 National Taipei University of Technology 29.9 46.6 45.3 26.8 0
201-300 National Taiwan University of Science and Technology 39.9 40.8 38.5 18.9 0
201-300 National Technical University of Athens 29.2 47.7 58.3 27.2 0
201-300 National Tsing Hua University 34.1 46.1 46.2 26.8 0
201-300 National University of Malaysia 28.1 48.7 77.4 25.4 0
201-300 Newcastle University 27.5 52 80 24.5 0
201-300 Oregon State University 25.9 43.4 58.7 27.7 0
201-300 Osaka University 31.1 44.5 53 24.9 0
201-300 Politecnico di Bari 25.3 55.8 56.2 28.1 0
201-300 Poznan University of Technology 24 54.3 51.7 21.9 0
201-300 Queensland University of Technology 25 48.7 73.3 27.2 0
201-300 Sichuan University 34.4 46.9 52 22.9 0
201-300 Sorbonne University 24.3 46.4 72.9 33.9 0
201-300 Tarbiat Modares University 36.4 54.1 50.5 18.3 0
201-300 Technical University of Braunschweig 26.4 51.1 67.8 22.4 0
201-300 Technical University of Dortmund 24.9 61.4 66.1 17.6 0
201-300 The Chinese University of Hong Kong 24.5 46.6 73.6 27.7 0
201-300 The University of Akron 25.3 49.1 66 30.2 0
201-300 The University of Alabama - Tuscaloosa 27.3 46.4 51.9 26.3 0
201-300 The University of Calgary 26.5 48.7 71.8 23.5 0
201-300 Tokyo Institute of Technology 34.7 38.7 51.4 34.9 0
201-300 Trinity College Dublin 23.2 47.9 71.9 24 0
201-300 TU Dresden 33.4 42.8 53.1 34.6 0
201-300 UNESP 27.6 43.7 66.5 25.9 0
201-300 Universite de Valenciennes et du Hainaut-Cambresis 25.5 47.7 76.4 22.4 0
201-300 University of Birmingham 31.8 47.7 81.2 21.9 0
201-300 University of California, Irvine 25.6 41.1 73.7 25.9 0
201-300 University of Cincinnati 28.6 45.3 63.7 21.9 0
201-300 University of Duisburg-Essen 25.8 49.9 75.5 29.3 0
201-300 University of Florence 28.9 47.4 53.2 27.2 0
201-300 University of Genoa 23.4 49.4 55.9 25.9 0
201-300 University of Guilan 23 71.6 42.3 10.9 0
201-300 University of Hannover 28.1 49.1 62.4 23.5 0
201-300 University of Illinois at Chicago 26.3 49.6 69.3 30.9 0
201-300 University of Kentucky 23 57.7 74.1 26.8 0
201-300 University of Liege 23.3 52.9 75.9 25.4 0
201-300 University of Minho 23.5 58.2 86.4 16.2 0
201-300 University of Missouri - Columbia 29.1 45.3 68.9 25.9 0
201-300 University of Modena and Reggio Emilia 23.3 49.6 59.9 23.5 0
201-300 University of Montreal 33.1 47.1 67.4 21.9 0
201-300 University of Notre Dame 24.6 43.7 69.1 34.6 0
201-300 University of Ontario Institute of Technology 28.5 51.1 71 15.5 0
201-300 University of Patras 27.5 54.9 52.3 24 0
201-300 University of Pisa 26.6 48.7 62.1 25.4 0
201-300 University of Poitiers 30 45.8 61.8 33.9 0
201-300 University of Science, Malaysia 30.5 45 68.1 17.6 0
201-300 University of Seville 27.9 44.8 69.7 28.1 0
201-300 University of Shanghai for Science and Technology 29.3 42 52.5 25.4 0
201-300 University of Sherbrooke 23.3 46.9 75.2 35.6 0
201-300 University of South Carolina - Columbia 24.4 49.6 52.7 28.5 0
201-300 University of Strathclyde 33.8 41.1 73.7 29.8 0
201-300 University of Tabriz 33.1 49.9 40.2 16.9 0
201-300 University of Technology Sydney 24.5 52.5 78.7 25.9 0
201-300 University of the Basque Country 26.6 50.1 52.6 20.2 0
201-300 University of Ulsan 31.6 45 55 25.9 0
201-300 University of Warwick 27.5 50.8 81 26.8 0
201-300 University of Windsor 28.5 48.9 61 16.9 0
201-300 Vienna University of Technology 26.6 46.4 70.3 28.9 0
201-300 Warsaw University of Technology 29.1 51.1 51.5 28.9 0
201-300 Western University 28.4 45.8 62.4 35.9 0
201-300 Wroclaw University of Technology 31.6 48.7 31.7 22.4 0
201-300 Wuhan University 30.7 46.6 49.5 24 0
201-300 Xiamen University 28.9 48.2 62.4 25.9 0
201-300 Yeungnam University 33 48.2 50 22.4 0
201-300 Yonsei University 36.5 38.1 46.6 28.5 0

* Institutions within the same rank range are listed alphabetically.


Back to Top