Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Psychology
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Harvard University 294.3 100 76.5 60.9 100 NA
2 University of Toronto 245.0 88.9 72.5 73.2 68 NA
3 University College London 237.5 83 73.3 75 68.9 NA
4 University of California, Los Angeles 236.8 78.3 75.8 48.4 76.6 NA
5 Stanford University 235.3 67.1 83 58.5 87.3 NA
6 New York University 234.3 73.2 78.2 55.4 79.8 NA
7 Columbia University 231.3 77.1 71.5 56.9 74.2 NA
8 Yale University 228.5 75.5 75.8 58.1 71.6 NA
9 University of Michigan-Ann Arbor 223.9 77 78.4 49.1 64.2 NA
10 University of Pennsylvania 222.8 70.8 76 52.7 73.3 NA
11 Northwestern University 222.3 69.7 75.5 50.6 75 NA
12 University of Minnesota, Twin Cities 213.7 72.4 73.5 50.6 63.2 NA
13 The Ohio State University - Columbus 210.4 64.5 75 54.1 70.7 NA
14 Duke University 209.8 63.1 78.9 59.5 69.8 NA
15 University of Oxford 202.6 65.8 76 78.5 58.1 NA
16 University of Amsterdam 199.4 67.9 78.4 71 51.2 NA
17 VU University Amsterdam 197.8 66.5 71.8 73.5 54.8 NA
18 University of California, Berkeley 196.7 56.3 76.7 58.6 68 NA
19 King's College London 195.2 69.9 76 76.4 44.7 NA
20 The University of Texas at Austin 194.9 60.5 77.7 50.5 60.2 NA
21 University of British Columbia 193.3 64.9 74.5 75.5 51.2 NA
22 University of California, San Diego 193.2 63.9 73.3 58.9 54.8 NA
23 University of Chicago 193.1 52.8 78.9 54.8 68.9 NA
24 Radboud University Nijmegen 192.4 65.8 72 76.5 50 NA
25 Utrecht University 191.6 67.5 71.8 69.7 47.4 NA
26 University of Pittsburgh, Pittsburgh Campus 189.7 65.2 76.7 48.7 48.7 NA
27 Johns Hopkins University 187.9 74.2 68.9 51.4 37.1 NA
28 Cornell University 187.7 54.3 76.7 56.7 62.2 NA
29 Pennsylvania State University - University Park 187.2 73 71.2 50.1 37.1 NA
30 University of Illinois at Urbana-Champaign 184.2 61.2 72.5 49.4 51.2 NA
31 University of Wisconsin - Madison 183.5 59 78.4 44.8 51.2 NA
32 KU Leuven 180.6 60.9 75 84 43.3 NA
32 University of Maryland, College Park 180.6 59.3 72.3 54.4 50 NA
34 The University of Queensland 179.8 64.4 68 73.2 41.8 NA
35 Arizona State University 179.2 65.6 74.8 46.3 38.7 NA
36 University of Groningen 178.2 62.9 75.3 74.3 38.7 NA
37 University of California, Davis 177.8 56.9 81.2 57 46.1 NA
38 University of Virginia 177.1 49 85.4 49.5 55.9 NA
39 Rutgers, The State University of New Jersey - New Brunswick 177.0 61.7 66.9 49.5 46.1 NA
40 University of Washington 176.9 67.2 76 46 33.5 NA
41 Vanderbilt University 176.8 54.7 77.2 49.2 51.2 NA
42 University of North Carolina at Chapel Hill 176.4 65.7 75 49.5 35.4 NA
42 Brown University 176.4 59 69.7 43.8 48.7 NA
44 The University of New South Wales 174.0 60.3 69.7 69.1 41.8 NA
45 Michigan State University 171.9 57.6 80.3 50.1 40.3 NA
46 University of Southern California 171.3 55 77.5 53.3 44.7 NA
47 University of California, Irvine 171.1 43.9 76.5 56.7 61.2 NA
48 University of Cambridge 168.6 56.7 77.2 78.5 37.1 NA
49 Emory University 167.2 56.7 71.8 44.6 41.8 NA
49 Indiana University Bloomington 167.2 52.1 75.3 53.6 46.1 NA
51-75 Boston University 58.7 71.2 48 33.5 NA
51-75 Carnegie Mellon University 36.8 83.4 60.4 54.8 NA
51-75 Erasmus University Rotterdam 48.3 78.9 75.1 40.3 NA
51-75 Florida State University 57.4 75.3 46.7 38.7 NA
51-75 Ghent University 59.7 73.8 77.6 31.6 NA
51-75 Humboldt University of Berlin 54.2 72.5 72.8 27.4 NA
51-75 Karolinska Institute 51.6 75 80.1 40.3 NA
51-75 Leiden University 53.9 70.2 67.2 41.8 NA
51-75 Massachusetts Institute of Technology (MIT) 32.6 96.6 63.1 48.7 NA
51-75 McGill University 60.6 68.9 75 31.6 NA
51-75 Princeton University 33.5 82.8 64 61.2 NA
51-75 Purdue University - West Lafayette 49.4 72.3 47.8 44.7 NA
51-75 Tel Aviv University 55.2 63 66.2 41.8 NA
51-75 The University of Edinburgh 49.7 79.1 74.2 38.7 NA
51-75 The University of Melbourne 57.4 70.4 70.9 35.4 NA
51-75 University of California, San Francisco 49.9 79.3 55.3 33.5 NA
51-75 University of Colorado at Boulder 43.9 83.7 51.9 48.7 NA
51-75 University of Florida 55 72.3 50 29.6 NA
51-75 University of Iowa 50.4 74.5 45.5 37.1 NA
51-75 University of Missouri - Columbia 49.3 73.8 46.1 37.1 NA
51-75 University of Rochester 43.3 77.9 56.8 48.7 NA
51-75 University of Sydney 54.2 70.4 67.9 29.6 NA
51-75 University of Waterloo 41.7 74.8 63.5 47.4 NA
51-75 University of Zurich 56.2 71.5 88.3 33.5 NA
51-75 Washington University in St. Louis 51.5 73 53.1 43.3 NA
76-100 Aarhus University 43.1 71.5 79.8 33.5 NA
76-100 Cardiff University 42 65.8 69.7 35.4 NA
76-100 Free University Berlin 53.4 74.5 74 19.4 NA
76-100 Maastricht University 52.4 72 79.9 15.8 NA
76-100 Stony Brook University 39.6 78.2 53.4 35.4 NA
76-100 Temple University 48.4 74 46.7 35.4 NA
76-100 The University of Georgia 49.9 73.8 41.9 31.6 NA
76-100 The University of Western Australia 48 71.2 76.4 27.4 NA
76-100 Tilburg University 48.2 80.3 77.2 29.6 NA
76-100 University of Arizona 45.5 73.3 54.6 37.1 NA
76-100 University of Bristol 40.3 77.5 73.8 43.3 NA
76-100 University of California, Santa Barbara 40.5 73.3 55 44.7 NA
76-100 University of Connecticut 53.9 72 48.2 25 NA
76-100 University of Geneva 44.3 66.9 82.6 31.6 NA
76-100 University of Hamburg 45.8 63.8 67.7 31.6 NA
76-100 University of Illinois at Chicago 48 78.4 43.2 35.4 NA
76-100 University of Kansas 47.7 66.1 42.7 35.4 NA
76-100 University of Munich 46.5 72 78.3 27.4 NA
76-100 University of Oregon 43.7 76.5 53 37.1 NA
76-100 University of Oslo 47.9 65.8 72.6 37.1 NA
76-100 University of South Florida 50.8 68 46.3 27.4 NA
76-100 University of Tuebingen 49.6 70.2 70.3 22.4 NA
76-100 University of Warwick 34.8 68.6 71.5 44.7 NA
76-100 University of York 38.5 71.2 72.2 38.7 NA
76-100 Western University 48.4 71.8 71.2 33.5 NA
101-150 Aix Marseille University 42 61.2 70.7 29.6 NA
101-150 Beijing Normal University 40.9 65.3 81.2 27.4 NA
101-150 Boston College 35.8 69.1 44.4 29.6 NA
101-150 City University London 32.9 73.8 72.6 27.4 NA
101-150 Dartmouth College 32.4 71.5 51 31.6 NA
101-150 Georgia State University 44.8 72.5 41 22.4 NA
101-150 Macquarie University 48.4 65 66.7 25 NA
101-150 McMaster University 44.1 66.1 64.5 22.4 NA
101-150 Monash University 48.5 64.4 66.5 15.8 NA
101-150 Northeastern University (Boston) 33.8 79.6 58.8 37.1 NA
101-150 Queen's University 37.3 74.3 64.8 29.6 NA
101-150 San Diego State University 37.8 71.2 45.8 25 NA
101-150 Sapienza University of Rome 46.9 63.8 72.4 19.4 NA
101-150 Stockholm University 36.9 70.4 70.5 27.4 NA
101-150 Texas A&M University 45.3 79.1 48.7 25 NA
101-150 The Australian National University 36.3 76.5 72.4 19.4 NA
101-150 The Hebrew University of Jerusalem 38.6 65.8 74.6 38.7 NA
101-150 The University of Auckland 39.8 66.1 71.8 22.4 NA
101-150 The University of Calgary 44.7 60.9 64.4 15.8 NA
101-150 The University of Glasgow 33.1 79.1 73.4 25 NA
101-150 The University of Hong Kong 41.5 73 77.3 27.4 NA
101-150 The University of Manchester 50.1 65.5 65.8 22.4 NA
101-150 The University of Sheffield 39.2 69.7 70.4 25 NA
101-150 University at Buffalo, the State University of New York 43.9 68.3 42.7 31.6 NA
101-150 University of Alberta 44.1 64.4 73.3 19.4 NA
101-150 University of Barcelona 43.9 64.4 71.2 15.8 NA
101-150 University of Basel 34.1 72 86.8 27.4 NA
101-150 University of Birmingham 44.4 69.1 64.4 27.4 NA
101-150 University of California, Riverside 32.2 82.3 54.4 29.6 NA
101-150 University of Cologne 42.8 73.5 69.9 22.4 NA
101-150 University of Exeter 40.3 73 73.6 33.5 NA
101-150 University of Freiburg 36.8 65.8 67.2 33.5 NA
101-150 University of Haifa 46.8 57.7 61.8 22.4 NA
101-150 University of Helsinki 45.7 67.2 71.4 15.8 NA
101-150 University of Houston 47.2 67.2 48 15.8 NA
101-150 University of Kent 33.9 85.4 70.3 31.6 NA
101-150 University of Kentucky 46.5 65.5 41.8 29.6 NA
101-150 University of Massachusetts Amherst 38.7 67.5 53.2 29.6 NA
101-150 University of Miami 45.9 72.5 49.1 27.4 NA
101-150 University of Montreal 52.3 64.4 69.2 15.8 NA
101-150 University of Paris Descartes (Paris 5) 42.4 59.9 72 27.4 NA
101-150 University of Southampton 41.3 68.6 77.2 15.8 NA
101-150 University of St Andrews 34.7 73.5 83.5 33.5 NA
101-150 University of Sussex 40.2 72 73.9 27.4 NA
101-150 University of Utah 44.7 68.6 43.1 27.4 NA
101-150 University of Vienna 39.3 76.5 80 15.8 NA
101-150 University of Western Sydney 35.3 75.5 80.4 22.4 NA
101-150 Virginia Commonwealth University 46.6 79.1 49.7 19.4 NA
101-150 Wayne State University 40.8 63.2 51.2 29.6 NA
101-150 York University 45.6 64.4 62.6 19.4 NA
151-200 Autonomous University of Madrid 36.1 66.1 70 19.4 NA
151-200 Bangor University 31.5 63.5 73.9 29.6 NA
151-200 Bar-Ilan University 38.3 65 58.8 22.4 NA
151-200 Baylor College of Medicine 37.5 64.1 46.5 19.4 NA
151-200 Ben-Gurion University of the Negev 36.6 60.2 65 22.4 NA
151-200 Birkbeck, University of London 31.2 70.2 69.7 25 NA
151-200 Case Western Reserve University 34.2 76.3 47.8 19.4 NA
151-200 Catholic University of Louvain 36.2 69.7 78.3 15.8 NA
151-200 Charite - Universitats Medizin Berlin 37 71.2 70.1 15.8 NA
151-200 George Mason University 39 66.1 45.9 15.8 NA
151-200 Georgia Institute of Technology 26.7 78.6 48.7 29.6 NA
151-200 Iowa State University 34.6 71 47.2 19.4 NA
151-200 Lancaster University 34 62.7 68.2 22.4 NA
151-200 Lund University 35.3 63.2 72.3 22.4 NA
151-200 Nanyang Technological University 34.8 69.9 86.1 19.4 NA
151-200 Newcastle University 34.2 71.2 69.7 19.4 NA
151-200 Peking University 35.5 60.9 79 19.4 NA
151-200 Pompeu Fabra University 26.4 73.8 86.5 27.4 NA
151-200 Royal Holloway, University of London 26.5 66.9 68.2 31.6 NA
151-200 Simon Fraser University 35.6 71 76.9 19.4 NA
151-200 The Chinese University of Hong Kong 39.9 62.1 71.1 15.8 NA
151-200 The University of Alabama - Tuscaloosa 34.6 77.9 46.5 15.8 NA
151-200 The University of New Mexico - Albuquerque 36.8 67.8 47.2 25 NA
151-200 The University of Newcastle, Australia 29 70.4 67.6 25 NA
151-200 The University of Texas at Dallas 31.3 67.8 44.6 29.6 NA
151-200 TU Dresden 35.3 77.9 76.2 19.4 NA
151-200 Tufts University 35 65.3 50.1 27.4 NA
151-200 University of Aberdeen 31.6 72.5 76.8 22.4 NA
151-200 University of Copenhagen 39.7 68.6 74.8 11.2 NA
151-200 University of Delaware 35.7 71.8 57.9 22.4 NA
151-200 University of Denver 30.8 77 43.6 25 NA
151-200 University of Goettingen 33.8 80.3 69.3 19.4 NA
151-200 University of Granada 42.1 54.4 69.2 19.4 NA
151-200 University of Konstanz 32 77.9 82.2 19.4 NA
151-200 University of Lausanne 37.2 64.1 78.9 15.8 NA
151-200 University of Leeds 34.5 70.2 70.3 22.4 NA
151-200 University of Muenster 38.1 65.3 58.6 19.4 NA
151-200 University of Nebraska - Lincoln 40.9 63.8 44.1 19.4 NA
151-200 University of North Carolina at Greensboro 34.7 76.3 43.4 15.8 NA
151-200 University of Notre Dame 34.7 74 47.5 22.4 NA
151-200 University of Nottingham 40.7 66.7 64.7 15.8 NA
151-200 University of Otago 33.3 67.5 75.9 25 NA
151-200 University of Padua 48.7 71.2 67.4 0 NA
151-200 University of Quebec Montreal 37.2 60.6 64.3 22.4 NA
151-200 University of South Carolina - Columbia 38.4 70.2 54.2 19.4 NA
151-200 University of Trento 31 64.7 83.5 25 NA
151-200 University of Wuerzburg 36.9 78.2 64.7 15.8 NA
151-200 Uppsala University 35.2 67.2 70.5 22.4 NA
151-200 Victoria University of Wellington 32 72.8 79.1 22.4 NA
151-200 Wake Forest University 29.9 78.6 45.7 22.4 NA
201-300 Auburn University 34.9 66.4 45.1 11.2 NA
201-300 Australian Catholic University 31.9 73.3 80.3 11.2 NA
201-300 Bielefeld University 35.1 65.8 63.6 11.2 NA
201-300 Bowling Green State University-Main Campus 27.6 81 43.3 11.2 NA
201-300 Brandeis University 22.6 67.5 47.7 22.4 NA
201-300 Brock University 31.5 69.9 61.7 15.8 NA
201-300 Carleton University 34.8 74 67.1 11.2 NA
201-300 Charles University in Prague 25.1 60.2 68.5 25 NA
201-300 Colorado State University 32.6 78.6 53.9 15.8 NA
201-300 Columbia University Teachers College 30 67.5 43.4 11.2 NA
201-300 Complutense University of Madrid 34.2 63.2 63.3 11.2 NA
201-300 Concordia University 35.4 63.8 64.3 11.2 NA
201-300 Curtin University 36.5 68.3 71.7 0 NA
201-300 Dalhousie University 35.5 74.8 63.5 11.2 NA
201-300 Deakin University 40 65.8 61.7 0 NA
201-300 DePaul University 27.2 65 52.4 19.4 NA
201-300 Durham University 34.9 69.7 69.2 15.8 NA
201-300 Ecole Normale Superieure - Paris 20.5 70.4 81.4 22.4 NA
201-300 Eotvos Lorand University 26.7 67.2 74.7 15.8 NA
201-300 Flinders University 36.1 65.8 59.5 11.2 NA
201-300 Florida Atlantic University 24.3 72.3 59.9 15.8 NA
201-300 Florida International University 36.5 75.8 47.2 0 NA
201-300 Georgetown University 32.4 65.3 47.8 19.4 NA
201-300 Griffith University 39.2 64.4 64.3 11.2 NA
201-300 Heidelberg University 46.6 66.1 66.2 0 NA
201-300 Icahn School of Medicine at Mount Sinai 34.8 68.9 62.9 15.8 NA
201-300 Interdisciplinary Center (IDC) Herzliya 24.6 69.9 73 15.8 NA
201-300 Kent State University 36.8 66.1 33.3 11.2 NA
201-300 King Abdulaziz University 18.7 77 100 19.4 NA
201-300 Korea University 28.5 69.4 73.8 25 NA
201-300 Kyoto University 34.1 54.4 59.8 19.4 NA
201-300 La Trobe University 31.4 68.3 60.5 11.2 NA
201-300 Leuphana University Luneburg 16.3 81 79.5 25 NA
201-300 Linkoping University 32.3 75.5 72.5 11.2 NA
201-300 Loughborough University 29.9 65.3 57.3 11.2 NA
201-300 National Taiwan University 29.4 59.6 67.2 15.8 NA
201-300 National University of Singapore 36.2 64.1 85.9 11.2 NA
201-300 Oregon Health and Science University 29 70.4 44.2 15.8 NA
201-300 Plymouth University 28.9 67.5 73.8 22.4 NA
201-300 Rice University 22.2 81.9 43.8 29.6 NA
201-300 RWTH Aachen University 29.8 61.5 73.2 15.8 NA
201-300 Ryerson University 28.2 66.9 66.8 15.8 NA
201-300 Saarland University 30.4 60.6 69.5 22.4 NA
201-300 Saint Louis University 25.6 63.2 47.1 25 NA
201-300 Seoul National University 29.6 62.1 74 19.4 NA
201-300 Singapore Management University 18 75 90.8 25 NA
201-300 Swiss Federal Institute of Technology Zurich 29.2 68.3 83.6 11.2 NA
201-300 Syracuse University 28.4 63 44.8 25 NA
201-300 Texas Tech University 33.6 64.7 43.9 11.2 NA
201-300 The George Washington University 33.1 65.8 48.7 22.4 NA
201-300 The Hong Kong University of Science and Technology 16 80 81.6 25 NA
201-300 The University of Dundee 20.9 89.2 72.3 15.8 NA
201-300 The University of Memphis 33.9 69.9 52.9 11.2 NA
201-300 The University of Reading 28 69.7 77.9 19.4 NA
201-300 The University of Texas at San Antonio 25.9 66.4 48.7 19.4 NA
201-300 The University of Texas Health Science Center at Houston 36.9 65.3 59.2 11.2 NA
201-300 The University of Tokyo 34.8 54.1 57.2 15.8 NA
201-300 Tulane University 26.8 64.4 42.4 19.4 NA
201-300 Université Grenoble Alpes 30.4 65.3 79.9 15.8 NA
201-300 Université libre de Bruxelles (ULB) 28.5 65 75.2 22.4 NA
201-300 University at Albany (State University of New York) 30.8 68 50.6 19.4 NA
201-300 University of Bath 29.3 67.5 68.1 11.2 NA
201-300 University of Bern 39.5 67.2 78.5 0 NA
201-300 University of Bochum 35.5 66.4 64.7 11.2 NA
201-300 University of Bologna 34.1 65.3 69.9 11.2 NA
201-300 University of Bonn 28 78.4 69.2 11.2 NA
201-300 University of California, Santa Cruz 22.8 67.2 48.7 27.4 NA
201-300 University of Cape Town
Corrected on September 15, 2018
29.5 64.1 82.7 15.8 NA
201-300 University of Cincinnati 40.5 66.9 42.7 11.2 NA
201-300 University of Colorado Health Science Center 32.9 63.8 38.6 11.2 NA
201-300 University of East Anglia 24.5 63.2 75.2 22.4 NA
201-300 University of Essex 29.1 66.4 71.2 25 NA
201-300 University of Frankfurt 35.8 63.2 63.6 11.2 NA
201-300 University of Giessen 29.2 60.9 59.6 15.8 NA
201-300 University of Gothenburg 38.3 65.5 72.1 0 NA
201-300 University of Jena 33.5 67.2 66.5 19.4 NA
201-300 University of Jyvaskyla 34.1 75.8 76 11.2 NA
201-300 University of Leicester 31.2 58.1 57.6 19.4 NA
201-300 University of Luxembourg 22 73.5 96.9 15.8 NA
201-300 University of Manitoba 31.1 65 65.3 15.8 NA
201-300 University of Mannheim 31 68.6 58.8 11.2 NA
201-300 University of Marburg 34.9 66.1 64.8 11.2 NA
201-300 University of Milan - Bicocca 34.4 78.9 69.1 11.2 NA
201-300 University of Minho 31.8 60.2 82 15.8 NA
201-300 University of Oklahoma - Norman 29 70.4 42.4 19.4 NA
201-300 University of Osnabrueck 24.1 80.3 71.3 15.8 NA
201-300 University of Ottawa 45.6 65.8 60.2 0 NA
201-300 University of Portsmouth 25.7 73.8 74.4 15.8 NA
201-300 University of Potsdam 32.4 80.7 70.4 11.2 NA
201-300 University of Regensburg 28.3 65.3 62.3 25 NA
201-300 University of Sao Paulo 42.4 54.4 63 11.2 NA
201-300 University of Stirling 28.7 63.5 69.7 25 NA
201-300 University of Tennessee - Knoxville 36.3 63.2 35.9 15.8 NA
201-300 University of Turku 30.8 69.1 80.2 15.8 NA
201-300 University of Victoria 29.9 66.9 70.9 22.4 NA
201-300 University of Wisconsin-Milwaukee 31.4 61.5 38.4 15.8 NA
201-300 University of Wollongong 29.9 58.7 62 19.4 NA
201-300 Virginia Polytechnic Institute and State University 38.8 69.1 49 11.2 NA
201-300 Vrije Universiteit Brussel (VUB) 29.3 63.8 74.6 11.2 NA
201-300 Washington State University 33.3 66.4 53.4 11.2 NA
201-300 Yeshiva University 30.3 65.3 50.8 15.8 NA
301-400 Aalto University 22 74 77.5 15.8 NA
301-400 Albert Einstein College of Medicine 24.1 63.5 51.9 15.8 NA
301-400 Ariel University 21.1 82.8 55 11.2 NA
301-400 Autonomous University of Barcelona 36.4 59.6 67.1 0 NA
301-400 Brigham Young University 35.5 70.2 42.1 0 NA
301-400 California State University-Fullerton 20.4 86.7 58 11.2 NA
301-400 California State University-Northridge 18.3 95.1 42 11.2 NA
301-400 Catholic University of Chile 26.5 59.6 75.7 11.2 NA
301-400 Catholic University of the Sacred Heart 30.1 65.8 66.6 0 NA
301-400 Central European University 16.3 69.7 88.6 25 NA
301-400 City University of Hong Kong 25.9 80.3 63.8 0 NA
301-400 Claremont Graduate University 26.2 65.5 50.9 15.8 NA
301-400 Claude Bernard University Lyon 1 26.7 60.6 72 15.8 NA
301-400 Drexel University 32 69.7 43.2 0 NA
301-400 Eindhoven University of Technology 22.5 98.3 72.5 0 NA
301-400 Fordham University 26.9 65 39.5 11.2 NA
301-400 Goldsmiths University London 22.2 68.6 73 15.8 NA
301-400 Imperial College London 29.7 69.9 76.9 0 NA
301-400 Indiana University-Purdue University at Indianapolis 35.9 66.7 46.2 0 NA
301-400 Instituto Universitario de Lisboa 25.5 60.6 84 11.2 NA
301-400 Jagiellonian University 25.3 64.7 73.7 15.8 NA
301-400 John Jay College of Criminal Justice (CUNY) 21.2 73.5 50.1 15.8 NA
301-400 Keele University 16.7 99.3 64.4 11.2 NA
301-400 King Saud University 17.9 83.4 88.8 11.2 NA
301-400 Laval University 36.7 63.5 71.3 0 NA
301-400 London School of Economics and Political Science 26.7 84.3 74 0 NA
301-400 Louisiana State University - Baton Rouge 33.9 61.8 37.2 0 NA
301-400 Loyola University Chicago 25.8 66.1 32.4 11.2 NA
301-400 Medical University of South Carolina 32.1 67.5 35.8 0 NA
301-400 Miami University-Oxford 30.3 62.7 47.9 11.2 NA
301-400 Mississippi State University 18.9 92.9 46.7 11.2 NA
301-400 National Institute of Education (NIE) Singapore 20.5 71.5 76.7 11.2 NA
301-400 North Dakota State University-Main Campus 24.8 64.1 45.3 11.2 NA
301-400 Norwegian University of Science and Technology - NTNU 30.9 64.1 71.9 0 NA
301-400 Nottingham Trent University 26.3 78.4 69.5 0 NA
301-400 Ohio University 30 61.8 41.6 11.2 NA
301-400 Oklahoma State University 30.5 63 33.2 11.2 NA
301-400 Portland State University 25 73 49.6 11.2 NA
301-400 Queen Mary University of London 23.2 72.5 71.4 11.2 NA
301-400 Queen's University Belfast 27.1 67.2 73.4 11.2 NA
301-400 Queensland University of Technology 33 62.1 61.1 0 NA
301-400 San Francisco State University 24.4 65 44.5 11.2 NA
301-400 Shanghai Jiao Tong University 19.7 63 84.3 15.8 NA
301-400 South China Normal University 23.4 58.7 71.6 15.8 NA
301-400 Southern Methodist University 22.8 68.9 40.6 15.8 NA
301-400 Sun Yat-sen University 23 61.2 81.9 15.8 NA
301-400 Swansea University 26.8 59 68 11.2 NA
301-400 Swiss Federal Institute of Technology Lausanne 17.6 71.2 89.6 15.8 NA
301-400 Technion-Israel Institute of Technology 17.3 69.9 65.8 25 NA
301-400 Texas Christian University 22.4 64.7 41.4 22.4 NA
301-400 The New School 18.8 69.4 64.6 15.8 NA
301-400 The University of Texas Health Science Center at San Antonio 24.3 72.3 47.2 11.2 NA
301-400 Umea University 27.4 63.2 73.4 11.2 NA
301-400 University College Dublin 25.4 63.5 80.1 15.8 NA
301-400 University of Antwerp 26.4 63.5 71.9 11.2 NA
301-400 University of Belgrade 21.6 76.5 64.8 11.2 NA
301-400 University of Bergen 32.6 69.7 77.2 0 NA
301-400 University of California-Merced 20.9 71.2 54.3 19.4 NA
301-400 University of Canterbury 24.1 60.6 79.4 11.2 NA
301-400 University of Central Lancashire 22 68.3 59.6 15.8 NA
301-400 University of Coimbra 31.5 55.1 62.8 11.2 NA
301-400 University of Colorado at Denver 26.4 60.6 40.8 15.8 NA
301-400 University of Duesseldorf 28.3 75.8 59.4 0 NA
301-400 University of Duisburg-Essen 23 68 60.3 11.2 NA
301-400 University of Florence 27.2 69.7 68.9 11.2 NA
301-400 University of Fribourg 23.6 66.7 85 11.2 NA
301-400 University of Guelph 29.8 64.4 61.5 11.2 NA
301-400 University of Hawaii at Manoa 24.1 64.7 57 11.2 NA
301-400 University of Hull 26.4 62.7 72 11.2 NA
301-400 University of Kiel 21.4 65.3 53.1 19.4 NA
301-400 University of Leipzig 36.8 63.2 67 0 NA
301-400 University of Lethbridge 23.8 65.3 64 11.2 NA
301-400 University of Liege 28.2 59.9 74.2 11.2 NA
301-400 University of Lisbon 38.6 58.1 70.7 0 NA
301-400 University of Liverpool 35.2 65.8 61 0 NA
301-400 University of Macau 23.6 61.2 77.8 19.4 NA
301-400 University of Magdeburg 24.5 61.2 73.1 15.8 NA
301-400 University of Mainz 34.9 66.9 60.6 0 NA
301-400 University of Maryland, Baltimore 27.1 61.5 49.6 11.2 NA
301-400 University of Massachusetts Boston 27.4 65.3 43.2 15.8 NA
301-400 University of Montpellier 26.1 68.9 74.6 11.2 NA
301-400 University of Nevada - Reno 26.8 63 31.8 11.2 NA
301-400 University of Nevada-Las Vegas 28.4 77.7 40.5 0 NA
301-400 University of North Dakota 25.8 65.5 51.8 11.2 NA
301-400 University of North Texas 33.1 68.6 36.8 0 NA
301-400 University of Paris-Sud (Paris 11) 24.2 61.8 76.9 15.8 NA
301-400 University of Parma 22.8 68.6 72.9 15.8 NA
301-400 University of Salzburg 23.4 69.4 82.2 11.2 NA
301-400 University of South Australia 29 61.2 64.7 11.2 NA
301-400 University of Tartu 23.6 67.2 82.2 11.2 NA
301-400 University of Tasmania 23.4 64.7 67.4 11.2 NA
301-400 University of Texas at El Paso 20.8 72 47.4 19.4 NA
301-400 University of the Basque Country 31.1 57.4 65.6 11.2 NA
301-400 University of Ulm 32.1 65 70.5 0 NA
301-400 University of Valencia 39.9 54.1 63.4 0 NA
301-400 University of Vermont 32.6 68.6 52.1 0 NA
301-400 University of Warsaw 24.5 63 67.7 11.2 NA
301-400 Wilfrid Laurier University 26.7 62.7 59.6 11.2 NA
301-400 Yonsei University 26.3 58.7 70.9 11.2 NA
401-500 Aalborg University 23.7 55.4 71.2 11.2 NA
401-500 Adelphi University 21 63.8 51.8 11.2 NA
401-500 Alliant International University 23.5 54.8 36.3 11.2 NA
401-500 American University 22 60.9 36.6 15.8 NA
401-500 Anglia Ruskin University 18.8 62.1 61 11.2 NA
401-500 Augusta University 18 70.7 55.5 11.2 NA
401-500 Baylor University 25.9 70.4 31.7 0 NA
401-500 Binghamton University 29.2 66.1 54.5 0 NA
401-500 Bournemouth University 18.7 59.9 71 11.2 NA
401-500 Brunel University 22.3 72.3 68.7 0 NA
401-500 Chemnitz University of Technology 20.1 67.5 67.3 11.2 NA
401-500 City University of New York City College 17.8 77.5 55.4 11.2 NA
401-500 Clemson University 22.2 76 43 0 NA
401-500 College of New Jersey 16.1 77 45.6 11.2 NA
401-500 Coventry University 18.8 91.7 59.3 0 NA
401-500 CUNY Brooklyn College 22.2 69.7 41.2 11.2 NA
401-500 CUNY Hunter College 26.3 69.4 42.4 0 NA
401-500 East Carolina University 22.8 64.7 37.4 11.2 NA
401-500 Ecole Nationale Superieure de Mecanique et d'Aerotechnique 20.9 89.9 63.2 0 NA
401-500 Federal University of Rio Grande do Sul 29.8 59.3 71.1 0 NA
401-500 International School for Advanced Studies 16.7 66.7 81.6 15.8 NA
401-500 ISPA 20.4 59 75.5 11.2 NA
401-500 Jacobs University Bremen 15.7 59.9 78.8 15.8 NA
401-500 James Madison University 19.1 64.1 47.1 11.2 NA
401-500 Jean Monnet University 16.4 62.1 74.8 15.8 NA
401-500 Koc University 16.3 67.8 82.2 11.2 NA
401-500 Lehigh University 23.4 59.6 33.7 11.2 NA
401-500 Masaryk University 20.7 56.1 65.9 11.2 NA
401-500 National and Kapodistrian University of Athens 27.4 55.4 72.8 0 NA
401-500 National University of Ireland, Galway 19.5 64.7 76.7 11.2 NA
401-500 National Yang Ming University 18.7 60.2 62.2 11.2 NA
401-500 North Carolina State University - Raleigh 28.3 68.9 45.7 0 NA
401-500 Northern Illinois University 31.1 66.4 40.5 0 NA
401-500 Northumbria University 20.5 59.9 64.2 15.8 NA
401-500 North-West University 28.9 61.5 80.4 0 NA
401-500 Open University Netherlands 22.8 74.3 68.7 0 NA
