Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Energy Science & Engineering
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Nanyang Technological University 273.7 56.7 100 84.8 100 NA
2 Swiss Federal Institute of Technology Lausanne 255.7 49.3 100 87.7 88.9 NA
3 Stanford University 252.5 55.4 87.9 75.1 94.1 NA
4 Massachusetts Institute of Technology (MIT) 250.3 61.5 76.9 75.2 96.9 NA
5 University of California, Berkeley 249.7 71.9 73.2 76.1 89.3 NA
6 Tsinghua University 242.0 100 72.5 58.6 57.7 NA
7 University of Chicago 229.3 63.6 71.3 71.9 80 NA
8 Technical University of Denmark 226.3 68.9 70.1 79.6 71.3 NA
9 Georgia Institute of Technology 222.3 53.2 74.2 71.8 80.6 NA
10 Imperial College London 221.7 60.9 72.7 80.8 71.9 NA
11 Northwestern University 216.4 29.1 97.7 82.3 73.1 NA
12 The University of Texas at Austin 214.4 60 76.7 57.7 66.2 NA
13 University of Science and Technology of China 214.3 78.2 70.8 52.9 54.6 NA
14 Huazhong University of Science and Technology 213.2 67.8 75.8 52.1 59.2 NA
15 Seoul National University 211.1 60 66.1 53.6 74.3 NA
15 Peking University 211.1 56.2 74.6 57.1 68.8 NA
17 University of Oxford 208.5 41.3 91.4 82.8 59.2 NA
18 Ulsan National Institute of Science and Technology 207.4 38.7 82.3 55 75.5 NA
19 California Institute of Technology 207.2 33.6 83.9 73.5 74.9 NA
19 Zhejiang University 207.2 75.2 69.4 52.4 52.1 NA
21 University of Cambridge 206.4 50.3 74.2 78.3 66.2 NA
22 South China University of Technology 204.9 63.8 76.9 52.5 53.8 NA
23 Shanghai Jiao Tong University 202.0 74.6 69.4 56.1 46.8 NA
24 National University of Singapore 201.8 58.3 80.8 74.9 47.8 NA
25 Xian Jiao Tong University 199.6 80.2 72.3 48.3 37.5 NA
26 University of Washington 199.3 33 90.1 84.7 59.2 NA
27 Fudan University 197.5 46.5 78.2 64.1 60 NA
28 Karlsruhe Institute of Technology (KIT) 197.3 70.9 64.7 78.8 45.9 NA
29 Korea Advanced Institute of Science and Technology 195.3 59.2 64.2 52.6 61.4 NA
30 Monash University 194.4 42.3 76.4 82.2 59.2 NA
31 Soochow University (China) 194.0 38.2 90.2 62.6 53 NA
32 University of Erlangen-Nuremberg 193.8 33 73 76.5 72.5 NA
33 University of Michigan-Ann Arbor 193.7 55.5 75.3 71.2 48.7 NA
34 Tianjin University 193.6 72.7 71.8 52.4 38.6 NA
35 King Abdullah University of Science and Technology 192.4 37.6 81.2 94.7 54.6 NA
36 Pohang University of Science and Technology 191.2 36.8 71.6 57.5 71.3 NA
37 Dalian University of Technology 190.4 58.3 70.8 54.3 50.4 NA
38 Sungkyunkwan University 187.4 38 79.7 59.8 57.7 NA
39 The University of New South Wales 186.9 55.7 83.3 77.1 32.4 NA
40 Swiss Federal Institute of Technology Zurich 186.7 49 73.2 78.9 48.7 NA
41 The Hong Kong University of Science and Technology 185.5 31.9 98.1 53.1 44.9 NA
42 University of Wisconsin - Madison 185.2 46.8 72.3 65.6 53 NA
43 University of California, Santa Barbara 184.1 24.3 79.5 84 63.5 NA
44 University of Wollongong 183.8 37.4 83.5 89.3 44.9 NA
45 University of Massachusetts Amherst 183.5 23.6 94.9 77.1 49.6 NA
46 Hanyang University 182.1 50.3 70.1 60.4 49.6 NA
47 Harbin Institute of Technology 182.0 70.4 66.8 54.7 33.8 NA
48 KTH Royal Institute of Technology 181.7 57.1 64.7 84.6 42.9 NA
49 Princeton University 181.6 52.8 69.6 76.3 43.9 NA
50 University of Maryland, College Park 179.6 43.4 72.7 73.9 48.7 NA
51-75 Beihang University 42.5 73 56.5 46.8 NA
51-75 Beijing Institute of Technology 51.5 81.2 54.1 29.6 NA
51-75 Chalmers University of Technology 52 68.1 75.5 39.7 NA
51-75 Delft University of Technology 54.5 68.4 81.1 31.1 NA
51-75 King Abdulaziz University 39 76.7 96.5 42.9 NA
51-75 Kyoto University 60.7 59.8 56.7 36.3 NA
51-75 Nanjing University 37.9 76 57.5 46.8 NA
51-75 Nankai University 39.6 84.5 42.8 36.3 NA
51-75 National Taiwan University 46.9 66.1 60.2 46.8 NA
51-75 North Carolina State University - Raleigh 44.2 74.8 69.7 43.9 NA
51-75 Pennsylvania State University - University Park 55.3 69.4 66.4 39.7 NA
51-75 Polytechnic Institute of Milan 53.8 74.4 78.9 31.1 NA
51-75 RWTH Aachen University 45.9 74.8 69.1 33.8 NA
51-75 The University of Queensland 43.7 74.8 80.4 44.9 NA
51-75 The University of Tokyo 57.8 60.1 68.7 45.9 NA
51-75 Tohoku University 57.5 62.3 72.2 41.9 NA
51-75 University College London 43.8 72.5 77.1 36.3 NA
51-75 University of California, Los Angeles 34.8 75.5 76.4 49.6 NA
51-75 University of Illinois at Urbana-Champaign 46 70.1 74.6 43.9 NA
51-75 University of Nebraska - Lincoln 26.4 94.5 69 38.6 NA
51-75 University of Waterloo 43.3 74.2 77.1 45.9 NA
51-75 Uppsala University 46 64.5 86.6 42.9 NA
51-75 Wuhan University 41.2 79.9 55.8 36.3 NA
51-75 Wuhan University of Technology 37.8 78 72.8 42.9 NA
51-75 Yonsei University 43.9 67.4 47.9 49.6 NA
76-100 Beijing University of Chemical Technology 44.5 75.5 47.3 32.4 NA
76-100 Central South University 41.8 83.7 56.3 28.1 NA
76-100 City University of Hong Kong 40.7 79.5 61.2 26.5 NA
76-100 Cornell University 32.1 73.9 72.3 42.9 NA
76-100 Drexel University 22.8 88.1 64.4 35 NA
76-100 Eindhoven University of Technology 37.2 69.1 80.3 41.9 NA
76-100 Jilin University 46 69.6 56.8 39.7 NA
76-100 Korea University 46.1 63.9 52.3 39.7 NA
76-100 KU Leuven 42.4 72.3 82.4 32.4 NA
76-100 Linkoping University 26.5 74.8 74.6 46.8 NA
76-100 North China Electric Power University 58.8 66.8 57.6 18.7 NA
76-100 Purdue University - West Lafayette 49 64.7 63.7 31.1 NA
76-100 Shandong University 48.4 75.8 50.3 26.5 NA
76-100 Sun Yat-sen University 39.6 77.5 47.3 38.6 NA
76-100 Technical University Munich 42.3 67.9 74.9 35 NA
76-100 Texas A&M University 56.8 65 63.8 22.9 NA
76-100 The Chinese University of Hong Kong 22 91.4 71.4 28.1 NA
76-100 The Hong Kong Polytechnic University 43.6 75.3 45.1 33.8 NA
76-100 The University of Adelaide 35 79.3 82.1 31.1 NA
76-100 Tongji University 47.4 71.8 56.7 31.1 NA
76-100 TU Dresden 37.1 67.9 70.9 44.9 NA
76-100 Université Grenoble Alpes 42.4 68.4 69.6 39.7 NA
76-100 University of California, San Diego 37.3 69.9 77.3 36.3 NA
76-100 University of Science and Technology Beijing 46.7 68.6 57.4 37.5 NA
76-100 Xiamen University 45.1 77.5 52.1 32.4 NA
101-150 Aalto University 42.6 66.3 79.8 20.9 NA
101-150 China University of Petroleum - Beijing 73.1 54.4 48.7 13.2 NA
101-150 Chongqing University 52.8 67.4 56.6 20.9 NA
101-150 Colorado School of Mines 37.4 69.1 60.5 36.3 NA
101-150 Columbia University 28.2 74.6 71.9 28.1 NA
101-150 Deakin University 23.2 82.7 82 24.8 NA
101-150 East China University of Science and Technology 54.5 62.9 45.2 20.9 NA
101-150 Ghent University 43.1 68.9 83.4 22.9 NA
101-150 Griffith University 25.4 88.5 84.1 24.8 NA
101-150 Harvard University 27.4 77.5 79.6 33.8 NA
101-150 Hunan University 38.9 83.1 53.1 18.7 NA
101-150 Islamic Azad University 64.7 63.9 54.1 9.4 NA
101-150 Kyung Hee University 35.5 69.6 51.3 32.4 NA
101-150 Kyushu University 54.5 54 65.4 28.1 NA
101-150 Lund University 44 63.9 78.5 22.9 NA
101-150 Michigan State University 36.6 66.3 70.6 36.3 NA
101-150 Nanjing University of Aeronautics and Astronautics 33 81.9 55.5 20.9 NA
101-150 National Chiao Tung University 29 68.1 50.7 36.3 NA
101-150 National Tsing Hua University 41.7 61.5 48.4 33.8 NA
101-150 Norwegian University of Science and Technology - NTNU 50 61.8 70.2 18.7 NA
101-150 Polytechnic University of Turin 42.9 67.6 68.9 18.7 NA
101-150 Pusan National University 34.4 66.8 57.8 31.1 NA
101-150 Rice University 25.3 72.5 76.1 31.1 NA
101-150 Technical University Darmstadt 33.5 66.8 81.6 33.8 NA
101-150 Technical University of Berlin 31.9 75.1 75.2 31.1 NA
101-150 The Ohio State University - Columbus 39.4 70.1 62 22.9 NA
101-150 The University of Manchester 43 71.8 80.1 18.7 NA
101-150 University of Alberta 50.3 63.4 65 24.8 NA
101-150 University of Bath 26.9 73 70.1 29.6 NA
101-150 University of British Columbia 42 66.1 81.2 18.7 NA
101-150 University of California, Davis 35.9 65 70 28.1 NA
101-150 University of Colorado at Boulder 31.4 65.5 71 37.5 NA
101-150 University of Connecticut 32.8 79.1 70.9 22.9 NA
101-150 University of Delaware 26.8 75.3 64.3 39.7 NA
101-150 University of Florida 37 66.1 66.3 32.4 NA
101-150 University of Groningen 28 73 78.9 37.5 NA
101-150 University of Lisbon 56.5 61.2 78.6 16.2 NA
101-150 University of Malaya 50.3 75.5 85.1 0 NA
101-150 University of Minnesota, Twin Cities 33.7 72.7 59.8 31.1 NA
101-150 University of Muenster 25.1 74.4 63.8 31.1 NA
101-150 University of Padua 42.1 67.6 78.9 20.9 NA
101-150 University of Pennsylvania 22.6 75.1 79.8 29.6 NA
101-150 University of Sydney 35.2 67.9 83.2 32.4 NA
101-150 University of Technology Sydney 29.3 80.2 91.8 22.9 NA
101-150 University of Tennessee - Knoxville 44.3 70.6 62.6 28.1 NA
101-150 University of Toronto 37.9 64.2 73.1 28.1 NA
101-150 University of Twente 25.8 71.8 85.5 28.1 NA
101-150 University of Wageningen 30.5 76.7 82.7 29.6 NA
101-150 Western University 31.9 70.1 71.2 28.1 NA
101-150 Yale University 28.9 73.7 69.3 26.5 NA
151-200 Aalborg University 42.2 68.1 73.8 9.4 NA
151-200 Aarhus University 31.4 74.4 87.6 13.2 NA
151-200 Aix Marseille University 37.8 57.4 77.8 22.9 NA
151-200 Arizona State University 34.4 68.9 66.8 24.8 NA
151-200 China University of Petroleum (Huadong) 56 58.6 52.9 13.2 NA
151-200 Chonnam National University 32.8 69.6 56.4 24.8 NA
151-200 Curtin University 43 65.5 86.8 16.2 NA
151-200 Donghua University 26.7 79.9 66.7 20.9 NA
151-200 Gwangju Institute of Science and Technology 22.7 68.4 62.4 36.3 NA
151-200 Iowa State University 36 69.4 54.3 18.7 NA
151-200 King Saud University 38.3 64.7 97.9 16.2 NA
151-200 Lanzhou University 36.2 74.2 51 20.9 NA
151-200 NanJing Tech University 39.6 66.8 62.8 22.9 NA
151-200 National Cheng Kung University 48.1 62 50.5 20.9 NA
151-200 National Polytechnic Institute of Toulouse 26.1 71.3 65.3 26.5 NA
151-200 Newcastle University 35.7 71.8 75.6 18.7 NA
151-200 Osaka University 42.8 52.8 65 29.6 NA
151-200 Paul Sabatier University (Toulouse 3) 28.3 72 70.9 20.9 NA
151-200 Polytechnic University of Valencia 39.6 65.3 66.7 20.9 NA
151-200 Sapienza University of Rome 40.7 62.3 72.9 20.9 NA
151-200 Shanghai University 34.4 67.4 55.7 26.5 NA
151-200 Stockholm University 22.3 73 94 20.9 NA
151-200 Stony Brook University 23.1 70.6 75.8 26.5 NA
151-200 The Australian National University 33.8 65.3 81.1 18.7 NA
151-200 The University of Calgary 48.3 60.9 71.3 13.2 NA
151-200 The University of Melbourne 29.4 66.1 76.7 24.8 NA
151-200 The University of Sheffield 34.8 60.6 71.1 24.8 NA
151-200 Tokyo Institute of Technology 46.9 62.3 63.2 16.2 NA
151-200 University of Bochum 24.3 68.4 76.5 26.5 NA
151-200 University of California, Riverside 21.6 78.9 77 22.9 NA
151-200 University of Freiburg 26.9 62.9 81.1 36.3 NA
151-200 University of Houston 28.6 64.5 64.7 32.4 NA
151-200 University of Kentucky 26.2 69.6 74.5 24.8 NA
151-200 University of Liverpool 30.4 63.7 91.5 24.8 NA
151-200 University of Montpellier 33.1 63.4 76.3 24.8 NA
151-200 University of Munich 20.6 73.7 74.5 24.8 NA
151-200 University of Nantes 27.2 64.5 67.9 33.8 NA
151-200 University of Nottingham 40 63.4 80.1 22.9 NA
151-200 University of Paris-Sud (Paris 11) 35.6 66.8 86.1 22.9 NA
151-200 University of Roma - Tor Vergata 33.1 63.4 70.4 28.1 NA
151-200 University of Seville 39.4 65 66.8 20.9 NA
151-200 University of South Carolina - Columbia 30.9 66.6 68.7 24.8 NA
151-200 University of the Basque Country 36.5 71.6 67.2 20.9 NA
151-200 University of Tsukuba 36.1 56.5 62.4 29.6 NA
151-200 University of Valencia 24.6 72.3 82.3 24.8 NA
151-200 University of Warwick 22.7 79.1 80.1 16.2 NA
151-200 Utrecht University 31.8 72 76.2 18.7 NA
151-200 Vanderbilt University 29.9 67.4 61.3 24.8 NA
151-200 Washington State University 32.9 67.6 66.4 22.9 NA
151-200 Zhejiang Normal University 21.5 89.9 48.9 16.2 NA
201-300 Anhui University of Technology 21.8 77.8 50.4 13.2 NA
201-300 Anna University 43.1 61.2 50.7 9.4 NA
201-300 Aristotle University of Thessaloniki 33.1 64.5 74 9.4 NA
201-300 Autonomous University of Barcelona 26.4 65.8 83.3 22.9 NA
201-300 Beijing Jiaotong University 29 65.3 58.3 13.2 NA
201-300 Beijing Normal University 31.7 68.1 60.9 13.2 NA
201-300 Beijing University of Technology 35.2 72.3 42.7 9.4 NA
201-300 Ben-Gurion University of the Negev 26.8 59.2 73.5 29.6 NA
201-300 Cardiff University 27 72.3 66.4 18.7 NA
201-300 Carnegie Mellon University 27.7 68.1 59.9 22.9 NA
201-300 China University of Geosciences (Beijing) 41.6 66.6 54.6 13.2 NA
201-300 China University of Geosciences (Wuhan) 31.7 63.9 70 9.4 NA
201-300 China University of Mining and Technology 48.6 62.3 51.7 9.4 NA
201-300 Chung-Ang University 22.1 64.2 41.9 24.8 NA
201-300 Claude Bernard University Lyon 1 29.8 64.2 74.3 16.2 NA
201-300 Complutense University of Madrid 26.9 61.2 77.2 16.2 NA
201-300 COMSATS Institute of Information Technology (CIIT) 22.3 70.6 97.1 9.4 NA
201-300 Dongguk University 20.8 63.7 50.5 28.1 NA
201-300 Duke University 25.6 62.6 69.9 22.9 NA
201-300 East China Normal University 20.4 80.8 66.8 18.7 NA
201-300 Fuzhou University 25.6 76.4 49.6 16.2 NA
201-300 Harbin Engineering University 37.9 70.6 43.4 16.2 NA
201-300 Hefei University of Technology 31.9 72.5 55.4 16.2 NA
201-300 Heidelberg University 22.1 69.1 90.2 16.2 NA
201-300 INHA University 30.1 64.2 47.6 22.9 NA
201-300 Institut National Polytechnique de Grenoble 34.5 67.1 70.2 16.2 NA
201-300 Jiangsu University 33.2 71.8 53.1 13.2 NA
201-300 Kangwon National University 23.1 73.2 65.8 22.9 NA
201-300 Khalifa University 39.6 64.5 90 9.4 NA
201-300 King Fahd University of Petroleum & Minerals 40.5 61.8 76.4 9.4 NA
201-300 Kyungpook National University 31.5 59.2 72.1 26.5 NA
201-300 Laval University 23.3 64.7 70.1 28.1 NA
201-300 McGill University 28.8 63.4 74.3 13.2 NA
201-300 Michigan Technological University 24.5 67.9 72.6 16.2 NA
201-300 Moscow State University 35.6 55.3 63 18.7 NA
201-300 Nagoya University 41.8 56.8 61.1 13.2 NA
201-300 Nanjing University of Science and Technology 29.6 68.6 47.2 13.2 NA
201-300 National Taiwan University of Science and Technology 32.1 64.2 70.6 9.4 NA
201-300 National Technical University of Athens 39.6 68.1 64.5 0 NA
201-300 Northeastern University (Shenyang) 27.9 66.3 61.2 20.9 NA
201-300 Oregon State University 27.6 59.2 54.5 20.9 NA
201-300 Polytechnic University of Catalonia 39.2 59.8 73.5 9.4 NA
201-300 Qatar University 22.6 68.4 100 13.2 NA
201-300 Queensland University of Technology 24.2 67.6 80.6 13.2 NA
201-300 Rensselaer Polytechnic Institute 23.8 75.3 65.2 13.2 NA
201-300 RMIT University 31.8 63.7 75.9 13.2 NA
201-300 Rutgers, The State University of New Jersey - New Brunswick 24.4 67.9 69.9 26.5 NA
201-300 Sejong University 27.5 59.5 63.6 24.8 NA
201-300 Sharif University of Technology 44.8 55.6 50.2 9.4 NA
201-300 Sorbonne University 27.1 68.6 88.5 13.2 NA
201-300 Southeast University 48.1 66.6 46.3 9.4 NA
201-300 The University of Auckland 22.1 68.1 75.3 16.2 NA
201-300 The University of Edinburgh 32.1 65.3 78.7 13.2 NA
201-300 The University of Georgia 21.5 65.3 57.1 22.9 NA
201-300 The University of Glasgow 25.7 60.4 81.7 18.7 NA
201-300 The University of Hong Kong 27.2 67.9 55.2 24.8 NA
201-300 The University of New Mexico - Albuquerque 23.1 69.6 66.5 18.7 NA
201-300 Trinity College Dublin 22.4 66.3 77.3 16.2 NA
201-300 Universite de Lille 26.7 64.2 77.9 18.7 NA
201-300 Universiti Malaysia Pahang 20.9 74.4 84.4 13.2 NA
201-300 Universiti Teknologi Malaysia 44.1 72.3 84.6 0 NA
201-300 University of Arizona 23.9 61.2 73.9 18.7 NA
201-300 University of Barcelona 28.3 65.8 78.7 20.9 NA
201-300 University of Belgrade 46.2 50.1 66.7 9.4 NA
201-300 University of Birmingham 34.9 65.8 82.2 16.2 NA
201-300 University of California, Irvine 26 62.9 64 20.9 NA
201-300 University of Castilla–La Mancha 30.3 69.9 74.6 13.2 NA
201-300 University of Coimbra 30.5 63.1 74.8 16.2 NA
201-300 University of Copenhagen 25.7 63.7 83.1 16.2 NA
201-300 University of Cordoba 22.5 72.7 64.4 22.9 NA
201-300 University of Duisburg-Essen 23.5 69.6 74.4 16.2 NA
201-300 University of Electronic Science and Technology of China 25.5 70.3 70.3 18.7 NA
201-300 University of Genoa 30.9 65.3 70.7 9.4 NA
201-300 University of Hamburg 20.9 62.6 81.6 20.9 NA
201-300 University of Leeds 39.3 69.1 70.3 9.4 NA
201-300 University of Mainz 27.1 65.5 94.4 18.7 NA
201-300 University of Milan 29.3 68.9 79.5 9.4 NA
201-300 University of Naples Federico II 44.1 71.6 68.7 0 NA
201-300 University of Notre Dame 24.1 72.5 76.2 18.7 NA
201-300 University of Ontario Institute of Technology 43.6 61.2 70.7 0 NA
201-300 University of Palermo 29.4 69.1 55.4 9.4 NA
201-300 University of Perugia 31.7 69.9 57 13.2 NA
201-300 University of Pittsburgh, Pittsburgh Campus 26.5 70.3 59.1 13.2 NA
201-300 University of Porto 34.1 65.3 80.3 16.2 NA
201-300 University of Salento 21.9 73 59.7 18.7 NA
201-300 University of Santiago Compostela 26.7 66.8 91.2 9.4 NA
201-300 University of Saskatchewan 28.3 69.1 77.6 16.2 NA
201-300 University of South Australia 22.8 67.6 83.9 16.2 NA
201-300 University of Southampton 31.9 60.6 80.6 16.2 NA
201-300 University of Southern California 25.1 71.3 63.8 22.9 NA
201-300 University of Strasbourg 23.1 58.9 86.3 22.9 NA
201-300 University of Stuttgart 33.5 62.3 73.2 18.7 NA
201-300 University of Surrey 33.4 65 88 16.2 NA
201-300 University of Tehran 50.8 65.3 56.3 0 NA
201-300 University of Trieste 22 67.1 82.8 18.7 NA
201-300 University of Utah 33.5 63.4 70.4 20.9 NA
201-300 Virginia Polytechnic Institute and State University 35.7 65 58.2 16.2 NA
201-300 West Virginia University 24.9 66.6 55.5 18.7 NA
201-300 Xiangtan University 27 73.2 49.1 22.9 NA
201-300 Zhengzhou University 23.4 73.9 47.8 18.7 NA
301-400 Abo Akad University 20.9 63.9 76.5 16.2 NA
301-400 AGH University of Science and Technology 29.3 56.5 71.8 13.2 NA
301-400 Amirkabir University of Technology 50.4 54.4 49.3 0 NA
301-400 Autonomous University of Madrid 21.6 59.5 76.2 13.2 NA
301-400 Babol Noshirvani University of Technology 23.3 77.3 51.7 0 NA
301-400 Beijing Forestry University 26.5 73.7 50.7 0 NA
301-400 Catholic University of Louvain 23.1 61.5 88.4 9.4 NA
301-400 CENTRALESUPELEC 24.5 65.8 80.8 9.4 NA
301-400 Charles University in Prague 24.1 65.8 90.5 0 NA
301-400 China University of Mining and Technology - Beijing 31.3 67.9 70.2 0 NA
301-400 Chonbuk National University 31.5 62.6 60 9.4 NA
301-400 Chulalongkorn University 31.1 57.4 71.7 9.4 NA
301-400 Chungnam National University 27.3 53.7 45 18.7 NA
301-400 Colorado State University 24.1 66.8 66.3 13.2 NA
301-400 Cranfield University 26.5 61.8 79.7 9.4 NA
301-400 Dalhousie University 24.5 64.5 60 9.4 NA
301-400 Ecole Polytechnique 22.8 58.6 80.4 13.2 NA
301-400 Feng Chia University 23.6 64.2 59.2 13.2 NA
301-400 Ferdowsi University of Mashhad 28.1 66.3 52.2 13.2 NA
301-400 Florida State University 23.4 63.4 82.2 13.2 NA
301-400 Graz University of Technology 26 58.3 69.3 13.2 NA
301-400 Guangdong University of Technology 23.3 71.6 56.8 9.4 NA
301-400 Heriot-Watt University 32.4 60.4 73.1 9.4 NA
301-400 Hokkaido University 38.4 58 59.8 9.4 NA
301-400 Indian Institute of Science 25.2 63.7 52.5 16.2 NA
301-400 Indian Institute of Technology Bombay 35.3 54.7 48.4 16.2 NA
301-400 Indian Institute of Technology Delhi 38.6 65.3 49.6 0 NA
301-400 Indian Institute of Technology Kharagpur 29.4 60.6 41.7 9.4 NA
301-400 Indian Institute of Technology Madras 37.9 60.4 51.5 0 NA
301-400 Indian Institute of Technology Roorkee 27.6 63.1 45.9 9.4 NA
301-400 Indiana University Bloomington 20.4 74.2 79.9 0 NA
301-400 Iran University of Science & Technology 34.6 69.1 45.8 0 NA
301-400 Isfahan University of Technology 26.5 65.5 57.9 9.4 NA
301-400 Johns Hopkins University 23.1 66.6 69.3 9.4 NA
301-400 K. N. Toosi University of Technology 28.3 70.3 53 0 NA
301-400 Kobe University 26.9 61.2 62.9 13.2 NA
301-400 Loughborough University 28.2 60.9 62.6 13.2 NA
301-400 Louisiana State University - Baton Rouge 28 60.4 63.4 13.2 NA
301-400 Lulea University of Technology 26.1 61.8 70.7 9.4 NA
301-400 Malardalen University 22.1 70.3 81.9 0 NA
301-400 McMaster University 27 60.6 55.7 16.2 NA
301-400 Missouri University of Science and Technology 28.8 64.5 57.7 13.2 NA
301-400 National and Kapodistrian University of Athens 22.7 78.4 70.4 0 NA
301-400 National Central University 28.6 60.4 35 18.7 NA
301-400 National University of Malaysia 34.1 62 71.1 0 NA
301-400 Northwest University 20.7 68.4 45.9 9.4 NA
301-400 Northwestern Polytechnical University 25.2 66.6 72.7 9.4 NA
301-400 Politecnico di Bari 20.8 63.9 76.9 9.4 NA
301-400 Polytechnic University of Madrid 45.8 56.5 64.3 0 NA
301-400 Qingdao University of Science & Technology 20.5 69.4 53.5 13.2 NA
301-400 Queen's University 23.3 61.8 76.7 13.2 NA
301-400 Queen's University Belfast 24.1 70.8 92.3 0 NA
301-400 Sichuan University 44.8 63.9 40.9 0 NA
301-400 Simon Fraser University 23.5 63.7 69.3 13.2 NA
301-400 Swedish University of Agricultural Sciences 25.3 62.9 70.2 9.4 NA
301-400 Taiyuan University of Technology 38.4 59.5 52.1 0 NA
301-400 Tallinn University of Technology 21.5 58.6 71.5 13.2 NA
301-400 Tarbiat Modares University 31.6 61.2 52.6 9.4 NA
301-400 The University of Newcastle, Australia 29.5 65.8 77.8 0 NA
301-400 The University of Western Australia 27.4 67.1 86.4 0 NA
301-400 Tianjin Polytechnic University 22.9 63.4 52.7 13.2 NA
301-400 Tokyo University of Science 21.7 66.6 62.8 16.2 NA
301-400 Umea University 22.6 58.9 74.8 13.2 NA
301-400 Universitat de Lleida 23.1 73 75.2 0 NA
301-400 Université libre de Bruxelles (ULB) 20.5 68.9 93.4 0 NA
301-400 University College Cork 24 69.6 75.4 0 NA
301-400 University College Dublin 23.6 58.6 83.8 9.4 NA
301-400 University of Aveiro 28.9 64.5 81.2 0 NA
301-400 University of Bologna 38.8 60.1 75.7 0 NA
301-400 University of Bristol 22.8 68.6 76.1 9.4 NA
301-400 University of Catania 25.7 68.4 73.9 9.4 NA
301-400 University of Exeter 23.3 63.4 80.8 13.2 NA
301-400 University of Ferrara 20.4 66.3 81.4 9.4 NA
301-400 University of Florence 28.3 66.6 67.7 0 NA
301-400 University of Geneva 22.3 58.6 95.6 13.2 NA
301-400 University of Hannover 23.6 60.1 72.9 9.4 NA
301-400 University of Ljubljana 28.1 58.3 69.9 9.4 NA
301-400 University of Lorraine
Added on September 15, 2018
33 65.5 79.6 0 NA
301-400 University of Milan - Bicocca 23.6 58.3 80.5 13.2 NA
301-400 University of Oklahoma - Norman 29.1 67.1 66.6 0 NA
301-400 University of Oslo 26.4 57.1 85.1 9.4 NA
301-400 University of Ottawa 25.4 58.9 68.9 9.4 NA
301-400 University of Patras 25.2 60.1 66.4 18.7 NA
301-400 University of Pavia 27.4 55.3 76.3 13.2 NA
301-400 University of Pisa 37.1 56.5 76.2 0 NA
301-400 University of Salerno 22.7 72 75.1 0 NA
301-400 University of Sao Paulo 47.6 55.3 63 0 NA
301-400 University of Savoy 24.8 63.7 69.3 13.2 NA
301-400 University of Science, Malaysia 33 68.4 72.9 0 NA
301-400 University of Strathclyde 30.8 57.7 76.6 13.2 NA
301-400 University of Tabriz 26.8 74.2 57.4 0 NA
301-400 University of Ulster 20.5 69.6 76.5 9.4 NA
301-400 University of Zaragoza 37.2 60.1 62.6 0 NA
301-400 University Putra Malaysia 30.9 64.7 74.2 0 NA
301-400 University Rovira i Virgili 23.3 64.2 73.4 9.4 NA
301-400 Vienna University of Technology 33.1 61.5 78.2 0 NA
301-400 Vrije Universiteit Brussel (VUB) 27.3 61.8 92.1 0 NA
301-400 Waseda University 27.7 65.5 55.9 9.4 NA
301-400 Washington University in St. Louis 20.7 59.8 60.2 16.2 NA
301-400 Wroclaw University of Technology 21.1 68.1 67.1 9.4 NA
301-400 Yanshan University 21.2 67.6 54.9 13.2 NA
401-500 Ajou University 20.9 58.3 54.6 16.2 NA
401-500 Alexandria University 21.3 57.4 82.1 0 NA
401-500 Brigham Young University 20.5 60.9 55.7 13.2 NA
401-500 Brunel University 26.6 60.9 77.2 0 NA
401-500 Cairo University 26 52.8 61.4 9.4 NA
401-500 Carlos III University of Madrid 25.1 60.4 68.6 0 NA
401-500 Chang Gung University 21.4 50.4 56.4 9.4 NA
401-500 China Agricultural University 25.2 65.3 71 0 NA
401-500 Chung Yuan Christian University 20.7 59.2 68.4 13.2 NA
401-500 Concordia University 24.7 65.3 70.2 0 NA
401-500 Czech Technical University in Prague 34.4 53.7 74.7 0 NA
401-500 Ege University 28.3 55.9 56.4 0 NA
401-500 Federal University of Minas Gerais 27.7 52.4 57.2 0 NA
401-500 Federal University of Parana 23.4 57.7 76.5 9.4 NA
401-500 Federal University of Rio de Janeiro 38.8 52.1 56 0 NA
401-500 Federal University of Rio Grande do Sul 29.2 55.3 66.9 0 NA
401-500 Federal University of Santa Catarina 26 59.2 70.9 0 NA
401-500 Federal University of Sao Carlos 21.6 58.9 55.9 13.2 NA
401-500 Gazi University 32.1 55.9 34.9 0 NA
401-500 Guangxi University 23.3 61.5 51 9.4 NA
401-500 Henan Polytech University 22.5 62.9 38.5 0 NA
401-500 Hirosaki University 21.2 56.8 85.2 0 NA
401-500 Hiroshima University 28.7 53.4 61 0 NA
401-500 Hohai University 21 69.1 56.4 0 NA
